 |
ASX
Prices - Companies T-Z Thursday, October 16, 2008 |
ASX prices on these pages
are updated weekly on Thursday evening.
ASX Prices
Australian Stock Exchange Trading Statistics, A-B
Australian Stock Exchange Trading Statistics, C-E
Australian Stock Exchange Trading Statistics, F-J
Australian Stock Exchange Trading Statistics, K-O
Australian Stock Exchange Trading Statistics, P-S
Note: All prices listed are in Australian Dollars
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
TAG PACIFIC LIMITED | TAG | 0.00 | 0.23 | 0.00 | 0.00 | 0.23 | 0 | -2.92 | 3.33 |
TABCORP HOLDINGS LIMITED | TAH | 7.05 | 7.42 | 7.14 | 7.01 | 7.01 | 375,261 | -22.33 | 6.71 |
TOWER AUSTRALIA GROUP LI | TAL | 2.60 | 2.70 | 2.60 | 2.53 | 2.55 | 91,387 | 15.55 | 1.57 |
TANAMI GOLD NL | TAM | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 2,866,428 | -0.22 | 0.00 |
TANDOU LIMITED | TAN | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -1.43 | 0.00 |
TAP OIL LIMITED | TAP | 0.64 | 0.66 | 0.64 | 0.61 | 0.61 | 88,481 | -12.06 | 0.00 |
TASMAN RESOURCES NL | TAS | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -4.95 | 0.00 |
TAWANA RESOURCES NL | TAW | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 29,000 | -0.66 | 0.00 |
TUTT BRYANT GROUP LIMITE | TBG | 1.12 | 1.13 | 1.12 | 1.12 | 1.12 | 5,000 | 5.47 | 7.14 |
TRIBUNE RESOURCES NL | TBR | 0.00 | 0.90 | 0.00 | 0.00 | 0.90 | 0 | 6.06 | 0.00 |
TRANSURBAN GROUP | TCL | 5.15 | 5.33 | 5.25 | 5.10 | 5.15 | 654,170 | -39.31 | 11.07 |
TIARO COAL LIMITED | TCM | 0.24 | 0.26 | 0.24 | 0.24 | 0.24 | 4,177 | 14.55 | 0.00 |
TECHNICHE LIMITED. | TCN | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 62,500 | 27.78 | 0.00 |
TRANSMETRO CORPORATION L | TCO | 0.00 | 0.90 | 0.00 | 0.00 | 0.90 | 0 | 4.71 | 3.33 |
TRINITY GROUP | TCQ | 0.56 | 0.56 | 0.56 | 0.56 | 0.56 | 1 | 3.68 | 20.89 |
TIDEWATER INVESTMENTS LI | TDI | 0.00 | 0.38 | 0.00 | 0.00 | 0.38 | 0 | -1.18 | 0.00 |
3D OIL LIMITED | TDO | 0.07 | 0.06 | 0.07 | 0.06 | 0.06 | 494,141 | -0.60 | 0.00 |
TELECOM CORPORATION OF N | TEL | 2.10 | 2.18 | 2.10 | 2.06 | 2.06 | 1,291,411 | 6.84 | 12.00 |
TEN NETWORK HOLDINGS LIM | TEN | 1.35 | 1.39 | 1.35 | 1.30 | 1.34 | 134,885 | 3.69 | 10.11 |
TELESSO TECHNOLOGIES LIM | TEO | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -1.93 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
TEST SECURITY | TES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TOP END URANIUM LIMITED | TEU | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -4.88 | 0.00 |
TARGET ENERGY LIMITED | TEX | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 106,667 | -0.73 | 0.00 |
TORRENS ENERGY LIMITED | TEY | 0.22 | 0.23 | 0.22 | 0.22 | 0.22 | 8,100 | -84.62 | 0.00 |
TFS CORPORATION LIMITED | TFC | 1.09 | 1.12 | 1.09 | 1.03 | 1.04 | 17,915 | 6.95 | 3.85 |
TRANZACT FINANCIAL SERVI | TFS | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | 10.00 | 1.56 |
TIANSHAN GOLDFIELDS LIMI | TGF | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | -7.40 | 0.00 |
TEMPLETON GLOBAL GROWTH | TGG | 0.79 | 0.80 | 0.80 | 0.79 | 0.79 | 31,669 | -5.73 | 0.00 |
TRAFALGAR CORPORATE GROU | TGP | 0.00 | 0.64 | 0.00 | 0.00 | 0.64 | 0 | 5.04 | 23.44 |
TASSAL GROUP LIMITED | TGR | 1.95 | 2.05 | 2.09 | 1.95 | 2.02 | 13,446 | 12.27 | 3.22 |
TIGER RESOURCES LIMITED | TGS | 0.20 | 0.20 | 0.20 | 0.20 | 0.20 | 14,400 | -1.47 | 0.00 |
TASMAN GOLDFIELDS LIMITE | TGX | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -2.59 | 0.00 |
THAKRAL HOLDINGS GROUP | THG | 0.74 | 0.77 | 0.74 | 0.74 | 0.74 | 4,156 | 16.37 | 9.46 |
THOMAS & COFFEY LIMITED | THO | 0.75 | 0.80 | 0.75 | 0.73 | 0.73 | 20,000 | 7.09 | 6.85 |
THOR MINING PLC | THR | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 104,087 | -2.29 | 0.00 |
THUNDELARRA EXPLORATION | THX | 0.16 | 0.19 | 0.19 | 0.16 | 0.19 | 47,250 | 3.18 | 0.00 |
TIMBERCORP LIMITED | TIM | 0.58 | 0.61 | 0.58 | 0.56 | 0.58 | 129,000 | 2.60 | 9.48 |
TISSUE THERAPIES LIMITED | TIS | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -0.57 | 0.00 |
TROJAN EQUITY LIMITED | TJN | 0.60 | 0.62 | 0.60 | 0.60 | 0.60 | 2,895 | -4.65 | 3.33 |
TAKORADI LIMITED | TKG | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -2.10 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
TRAKA RESOURCES LIMITED | TKL | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -2.08 | 0.00 |
TALISMAN MINING LIMITED | TLM | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 7,834 | -12.07 | 0.00 |
TELSTRA CORPORATION LIMI | TLS | 3.98 | 4.07 | 4.00 | 3.91 | 3.97 | 8,903,800 | 13.28 | 7.05 |
TELEZON LIMITED | TLZ | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -10.64 | 0.00 |
TASMANIA MINES LIMITED | TMM | 0.00 | 1.09 | 0.00 | 0.00 | 1.09 | 0 | 3.82 | 0.00 |
TAMAYA RESOURCES LIMITED | TMR | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.10 | 0.00 |
TERRAIN MINERALS LIMITED | TMX | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -2.15 | 0.00 |
TRANSOL CORPORATION LIMI | TNC | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.43 | 0.00 |
TECHNOLOGY ONE LIMITED | TNE | 0.80 | 0.80 | 0.80 | 0.79 | 0.79 | 131,024 | 16.26 | 2.11 |
TNG LIMITED | TNG | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 149,110 | -2.73 | 0.00 |
TOLHURST GROUP LIMITED | TNL | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | 12.70 | 7.81 |
TOLL HOLDINGS - OPTIONS | TO2 | 0.00 | 10.26 | 0.00 | 0.00 | 9.69 | 0 | 0.00 | 0.00 |
TIMBERCORP ORCHARD TRUST | TOD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TORO ENERGY LIMITED | TOE | 0.14 | 0.13 | 0.14 | 0.13 | 0.13 | 143,300 | -10.40 | 0.00 |
TOLL HOLDINGS LIMITED | TOL | 6.50 | 6.67 | 6.59 | 6.50 | 6.52 | 329,873 | -6.07 | 3.62 |
TOX FREE SOLUTIONS LIMIT | TOX | 1.59 | 1.56 | 1.59 | 1.54 | 1.54 | 9,000 | 16.98 | 0.00 |
TRANSPACIFIC SPS TRUST | TPA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TEL.PACIFIC LIMITED | TPC | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | 5.64 | 4.67 |
TIMBERCORP PRIMARY INFRA | TPF | 0.00 | 0.60 | 0.00 | 0.00 | 0.60 | 0 | 9.57 | 17.50 |
TRANSPACIFIC INDUSTRIES | TPI | 4.91 | 5.06 | 4.91 | 4.70 | 4.75 | 111,308 | 7.69 | 3.81 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
TPL CORPORATION LIMITED | TPL | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.17 | 0.00 |
TASMANIAN PERPETUAL TRUS | TPX | 0.00 | 3.99 | 0.00 | 0.00 | 3.99 | 0 | 12.36 | 7.52 |
3Q HOLDINGS LIMITED | TQH | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | 15.53 | 0.00 |
TRAFFORD RESOURCES LIMIT | TRF | 0.20 | 0.22 | 0.20 | 0.20 | 0.20 | 10,000 | -2.61 | 0.00 |
TREASURY GROUP LIMITED | TRG | 6.80 | 6.91 | 6.80 | 6.65 | 6.65 | 4,086 | 8.83 | 9.02 |
TRANSIT HOLDINGS LIMITED | TRH | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -0.96 | 0.00 |
TRUSCOTT MINING CORPORAT | TRM | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -6.13 | 0.00 |
TRI ORIGIN MINERALS LTD | TRO | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -5.03 | 0.00 |
SERIES 2007-1 TORRENS TR | TRQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
SERIES 2004-2(W) TORRENS | TRR | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
THE REJECT SHOP LIMITED | TRS | 9.91 | 10.20 | 10.03 | 9.75 | 9.75 | 10,057 | 15.02 | 4.92 |
TRUST COMPANY LIMITED | TRU | 6.90 | 6.90 | 6.90 | 6.85 | 6.85 | 975 | 7.69 | 6.86 |
SERIES 2005-1 TORRENS TR | TRW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
SERIES 2006-1(E) TORRENS | TRX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TROY RESOURCES NL | TRY | 1.15 | 1.11 | 1.15 | 1.15 | 1.15 | 25,000 | -4.48 | 2.61 |
SERIES 2005-2 (S) TORREN | TRZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TRANSFIELD SERVICES LIMI | TSE | 5.00 | 5.20 | 5.20 | 5.00 | 5.04 | 70,406 | 12.15 | 7.14 |
TOTAL STAFFING SOLUTIONS | TSF | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 39,143 | 0.00 | 0.00 |
TSV HOLDINGS LIMITED | TSH | 0.14 | 0.15 | 0.14 | 0.14 | 0.14 | 9,350 | 6.03 | 7.14 |
TRANSFIELD SERVICES INFR | TSI | 1.31 | 1.36 | 1.31 | 1.28 | 1.30 | 76,159 | 13.54 | 14.23 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
THINKSMART LIMITED | TSM | 0.00 | 0.80 | 0.00 | 0.00 | 0.80 | 0 | 16.33 | 2.50 |
TISHMAN SPEYER OFFICE FU | TSO | 0.52 | 0.57 | 0.53 | 0.46 | 0.46 | 310,704 | -1.41 | 36.96 |
TRANSERV AUSTRALIA LIMIT | TSV | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 400,000 | -7.50 | 0.00 |
TTA HOLDINGS LIMITED | TTA | 0.05 | 0.05 | 0.05 | 0.04 | 0.04 | 74,650 | 0.20 | 0.00 |
TOOTH & COMPANY LIMITED | TTH | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | 0.83 | 0.00 |
TRAFFIC TECHNOLOGIES LTD | TTI | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -0.39 | 0.00 |
TECTONIC RESOURCES NL | TTR | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 10,000 | 12.96 | 0.00 |
TATTS GROUP LIMITED | TTS | 2.18 | 2.27 | 2.20 | 2.17 | 2.19 | 1,573,494 | 10.74 | 4.34 |
TWO WAY LIMITED | TTV | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.30 | 0.00 |
TAPS TRUST | TTX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
TERRITORY RESOURCES LIMI | TTY | 0.30 | 0.32 | 0.30 | 0.25 | 0.25 | 355,943 | -1.22 | 0.00 |
TERRITORY URANIUM COMPAN | TUC | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -3.61 | 0.00 |
TVN CORPORATION LIMITED | TVN | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -5.39 | 0.00 |
TAMAWOOD LIMITED | TWD | 2.20 | 2.25 | 2.20 | 2.20 | 2.20 | 400 | 7.79 | 9.55 |
TALENT2 INTERNATIONAL LI | TWO | 0.96 | 0.96 | 0.96 | 0.90 | 0.90 | 19,700 | 11.80 | 5.00 |
TOWER LIMITED | TWR | 1.21 | 1.27 | 1.21 | 1.21 | 1.21 | 3,000 | 42.01 | 3.70 |
TWT GROUP LIMITED | TWT | 0.00 | 0.31 | 0.00 | 0.00 | 0.31 | 0 | 2.28 | 11.29 |
TEXON PETROLEUM LTD | TXN | 0.25 | 0.25 | 0.25 | 0.24 | 0.24 | 13,068 | -4.06 | 0.00 |
TEYS LIMITED | TYS | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -4.87 | 0.00 |
TZ LIMITED | TZL | 2.00 | 2.25 | 2.00 | 1.90 | 1.90 | 68,300 | -6.55 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
TERRAMIN AUSTRALIA LIMIT | TZN | 0.90 | 0.99 | 0.90 | 0.82 | 0.90 | 74,182 | 13.77 | 0.00 |
UNIVERSAL BIOSENSORS INC | UBI | 0.00 | 0.69 | 0.00 | 0.00 | 0.69 | 0 | -11.54 | 0.00 |
UNION RESOURCES LIMITED | UCL | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 2,230,823 | -2.50 | 0.00 |
USCOM LIMITED | UCM | 0.00 | 0.35 | 0.00 | 0.00 | 0.35 | 0 | -6.05 | 0.00 |
UNDERCOVERWEAR LIMITED | UCW | 0.00 | 0.42 | 0.00 | 0.00 | 0.42 | 0 | 5.53 | 13.69 |
URANIUM EQUITIES LIMITED | UEQ | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 8,818 | -2.96 | 0.00 |
UNITED GROUP LIMITED. | UGL | 9.80 | 10.45 | 9.80 | 9.53 | 9.75 | 111,092 | 11.92 | 5.95 |
URANIUM KING LIMITED | UKL | 0.00 | 0.32 | 0.00 | 0.00 | 0.32 | 0 | -15.39 | 0.00 |
ULTRAPAY LIMITED | ULT | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.18 | 0.00 |
UNITED MINERALS CORPORAT | UMC | 0.82 | 0.94 | 0.83 | 0.75 | 0.80 | 498,345 | -12.99 | 0.00 |
UCMS GROUP LTD | UMS | 0.00 | 0.73 | 0.00 | 0.00 | 0.73 | 0 | 5.84 | 9.59 |
UNILIFE MEDICAL SOLUTION | UNI | 0.24 | 0.25 | 0.24 | 0.23 | 0.23 | 35,000 | -5.11 | 0.00 |
URANIO LIMITED | UNO | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | 0.00 | 0.00 |
URANEX NL | UNX | 0.17 | 0.18 | 0.17 | 0.17 | 0.17 | 12,000 | -2.36 | 0.00 |
URANIUM OIL AND GAS LIMI | UOG | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -3.09 | 0.00 |
UNITED OVERSEAS AUSTRALI | UOS | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | -1.51 | 5.63 |
URAN LIMITED | URA | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -0.73 | 0.00 |
URANIUM INTERNATIONAL LI | URI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
UNIVERSAL RESOURCES LIMI | URL | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 210,000 | -1.47 | 0.00 |
URAMET MINERALS LIMITED | URM | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -3.75 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
URANIUMSA LIMITED | USA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 27,675 | -6.00 | 0.00 |
US MASTERS HOLDINGS LIMI | USH | 0.00 | 0.41 | 0.00 | 0.00 | 0.41 | 0 | -241.18 | 0.00 |
U308 LIMITED | UTO | 0.00 | 0.21 | 0.00 | 0.00 | 0.21 | 0 | -7.45 | 0.00 |
UNITED URANIUM LIMITED | UUL | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -42.50 | 0.00 |
URANIUM EXPLORATION AUST | UXA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 129,100 | -1.32 | 0.00 |
UXC LIMITED | UXC | 0.79 | 0.80 | 0.80 | 0.77 | 0.77 | 32,264 | 5.94 | 12.75 |
VIRGIN BLUE HOLDINGS LIM | VBA | 0.31 | 0.32 | 0.31 | 0.30 | 0.30 | 2,666,948 | 3.23 | 6.67 |
VAN EYK BLUEPRINT ALTERN | VBP | 0.00 | 8.44 | 0.00 | 0.00 | 8.44 | 0 | 0.00 | 12.09 |
VICULUS LIMITED | VCL | 0.00 | 0.45 | 0.00 | 0.00 | 0.45 | 0 | -0.96 | 0.00 |
VULCAN RESOURCES LIMITED | VCN | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 53,029 | -8.18 | 0.00 |
VENTRACOR LIMITED | VCR | 0.13 | 0.14 | 0.13 | 0.13 | 0.13 | 119,725 | -1.51 | 0.00 |
VECTOR RESOURCES LIMITED | VEC | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -13.33 | 0.00 |
VEALLS LIMITED | VEL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
VISION GROUP HOLDINGS LI | VGH | 0.94 | 0.90 | 0.94 | 0.93 | 0.93 | 1,420 | 4.03 | 13.98 |
VERTICON GROUP LIMITED | VGP | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.05 | 0.00 |
VIRAX HOLDINGS LIMITED | VHL | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -2.00 | 0.00 |
VIAGOLD CAPITAL LIMITED | VIA | 0.00 | 1.30 | 0.00 | 0.00 | 1.30 | 0 | 1.40 | 0.00 |
VIENTO GROUP LIMITED | VIE | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.08 | 0.00 |
VIETNAM INDUSTRIAL INVES | VII | 0.13 | 0.13 | 0.13 | 0.13 | 0.13 | 92,680 | 1.83 | 0.00 |
VERUS INVESTMENTS LIMITE | VIL | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.76 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
VOLTAGE IP LIMITED | VIP | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -9.32 | 0.00 |
VIRIDIS CLEAN ENERGY GRO | VIR | 0.50 | 0.51 | 0.50 | 0.50 | 0.50 | 46,700 | -4.59 | 20.00 |
VIRALYTICS LIMITED | VLA | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 60,000 | -3.57 | 0.00 |
VDM GROUP LIMITED | VMG | 0.87 | 0.90 | 0.87 | 0.85 | 0.85 | 99,654 | 3.76 | 11.77 |
VITAL METALS LIMITED | VML | 0.00 | 0.11 | 0.00 | 0.00 | 0.11 | 0 | -3.95 | 0.00 |
VENTURE MINERALS LIMITED | VMS | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 6,666 | -3.92 | 0.00 |
VMOTO LIMITED | VMT | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 4,564 | -1.81 | 0.00 |
VENUS RESOURCES LIMITED | VNS | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0 | -7.90 | 0.00 |
VICTORIA PETROLEUM NL | VPE | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 97,727 | -9.48 | 0.00 |
VALAD PROPERTY GROUP | VPG | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 5,516,885 | -0.49 | 140.51 |
VIEW RESOURCES LTD | VRE | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | -1.53 | 0.00 |
VILLAGE ROADSHOW LIMITED | VRL | 1.44 | 1.43 | 1.44 | 1.44 | 1.44 | 500 | 0.84 | 11.50 |
VITA LIFE SCIENCES LIMIT | VSC | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | 27.78 | 0.00 |
VITA GROUP LIMITED | VTG | 0.22 | 0.23 | 0.22 | 0.20 | 0.20 | 17,974 | 3.48 | 17.50 |
VAN EYK THREE PILLARS LI | VTP | 0.86 | 0.91 | 0.86 | 0.85 | 0.85 | 115,543 | -6.20 | 11.77 |
VORTEX PIPES LIMITED | VTX | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -1.33 | 0.00 |
WAM ACTIVE LIMITED | WAA | 0.00 | 0.82 | 0.00 | 0.00 | 0.82 | 0 | 0.00 | 0.00 |
WALLACE ABSOLUTE RETURN | WAB | 0.23 | 0.25 | 0.23 | 0.23 | 0.23 | 20,000 | -0.83 | 0.00 |
WAG LIMITED | WAG | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.52 | 0.00 |
WAVENET INTERNATIONAL LI | WAL | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -2.71 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
WAM CAPITAL LIMITED | WAM | 0.93 | 0.96 | 0.93 | 0.93 | 0.93 | 21,936 | -3.08 | 8.65 |
WEST AUSTRALIAN NEWSPAPE | WAN | 8.19 | 8.15 | 8.19 | 7.95 | 7.95 | 44,625 | 14.89 | 6.67 |
WASABI ENERGY LIMITED | WAS | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 17,000 | -4.00 | 0.00 |
WATERCO LIMITED | WAT | 0.76 | 0.80 | 0.76 | 0.75 | 0.75 | 14,959 | -5.81 | 4.00 |
WEBSTER LIMITED | WBA | 0.00 | 0.93 | 0.00 | 0.00 | 0.93 | 0 | 9.55 | 5.91 |
WIDE BAY AUSTRALIA LTD | WBB | 8.20 | 8.50 | 8.20 | 8.20 | 8.20 | 2,400 | 12.06 | 8.05 |
WESTPAC BANKING CORPORAT | WBC | 22.00 | 22.70 | 22.19 | 21.90 | 21.96 | 1,178,506 | 10.18 | 6.28 |
WARRNAMBOOL CHEESE & BUT | WCB | 4.18 | 4.20 | 4.18 | 4.17 | 4.17 | 2,351 | 6.67 | 3.57 |
WARATAH COAL INC | WCI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
WESTSIDE CORPORATION LIM | WCL | 0.00 | 0.34 | 0.00 | 0.00 | 0.34 | 0 | -19.77 | 0.00 |
WHITE CLIFF NICKEL LIMIT | WCN | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.71 | 0.00 |
WCP RESOURCES LIMITED | WCP | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -1.88 | 0.00 |
WESTPAC TPS TRUST | WCT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
WHITE CANYON URANIUM LIM | WCU | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | 0.00 | 0.00 |
WESTFIELD GROUP | WDC | 16.11 | 16.68 | 16.11 | 15.87 | 15.95 | 1,065,438 | 11.35 | 6.68 |
WESTERN DESERT RESOURCES | WDR | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | -3.25 | 0.00 |
WDS LIMITED | WDS | 2.00 | 2.14 | 2.00 | 1.99 | 2.00 | 19,980 | 9.95 | 4.00 |
WESFARMERS LIMITED PARTI | WE3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
WEBJET LIMITED | WEB | 1.14 | 1.14 | 1.14 | 1.14 | 1.14 | 52,007 | 9.07 | 4.41 |
WHITE ENERGY COMPANY LIM | WEC | 1.98 | 2.05 | 1.98 | 1.98 | 1.98 | 37,942 | -17.14 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
WESFARMERS LIMITED | WES | 22.00 | 22.68 | 22.10 | 21.51 | 21.66 | 616,344 | 11.99 | 15.47 |
WILLMOTT FORESTS LIMITED | WFL | 0.00 | 1.05 | 0.00 | 0.00 | 1.05 | 0 | 7.51 | 9.52 |
WARATAH GOLD LIMITED | WGO | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | 0.00 | 0.00 |
WESTRALIAN GAS AND POWER | WGP | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 410,500 | -1.05 | 0.00 |
WESTGOLD RESOURCES LIMIT | WGR | 0.00 | 0.24 | 0.00 | 0.00 | 0.24 | 0 | -13.41 | 0.00 |
WHITEHAVEN COAL LIMITED | WHC | 1.38 | 1.47 | 1.38 | 1.27 | 1.30 | 71,334 | 8.97 | 1.31 |
WILDHORSE ENERGY LIMITED | WHE | 0.14 | 0.13 | 0.14 | 0.13 | 0.13 | 16,974 | -1.40 | 0.00 |
WHITEFIELD LIMITED | WHF | 0.00 | 3.10 | 0.00 | 0.00 | 3.10 | 0 | 5.75 | 5.19 |
WHK GROUP LIMITED | WHG | 0.99 | 1.01 | 0.99 | 0.94 | 0.94 | 9,771 | 8.13 | 6.42 |
WHL ENERGY LIMITED | WHN | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -2.79 | 0.00 |
WAREHOUSE GROUP LIMITED | WHS | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 5,173 | 13.79 | 6.46 |
WILSON HTM INVESTMENT GR | WIG | 0.00 | 1.08 | 0.00 | 0.00 | 1.08 | 0 | 8.57 | 6.48 |
WILSON INVESTMENT FUND L | WIL | 0.60 | 0.61 | 0.60 | 0.59 | 0.59 | 74,134 | 11.25 | 8.55 |
WESTERN KINGFISH LIMITED | WKL | 0.16 | 0.16 | 0.16 | 0.15 | 0.15 | 60,000 | -3.95 | 0.00 |
WINDY KNOB RESOURCES LIM | WKR | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -2.64 | 0.00 |
