 |
ASX
Prices - Companies C-E Thursday, October 16, 2008 |
ASX prices on these pages
are updated weekly on Thursday evening.
ASX Prices
Australian Stock Exchange Trading Statistics, A-B
Australian Stock Exchange Trading Statistics, F-J
Australian Stock Exchange Trading Statistics, K-O
Australian Stock Exchange Trading Statistics, P-S
Australian Stock Exchange Trading Statistics, T-Z
Note: All prices listed are in Australian Dollars
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CAPRAL LIMITED | CAA | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | -1.04 | 0.00 |
CABCHARGE AUSTRALIA LIMI | CAB | 6.79 | 6.95 | 6.79 | 6.61 | 6.74 | 44,118 | 13.40 | 5.05 |
CHINA CATTLE LIMITED | CAC | 0.00 | 0.60 | 0.00 | 0.00 | 0.60 | 0 | -20.83 | 0.00 |
CENTREPOINT ALLIANCE LIM | CAF | 0.00 | 0.21 | 0.00 | 0.00 | 0.21 | 0 | -2.16 | 0.00 |
CAPE RANGE WIRELESS LIMI | CAG | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.58 | 0.00 |
CATALPA RESOURCES LIMITE | CAH | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -5.97 | 0.00 |
CAPITOL HEALTH LIMITED | CAJ | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | 50.00 | 0.00 |
CITIC AUSTRALIA TRADING | CAL | 0.65 | 0.75 | 0.65 | 0.65 | 0.65 | 30,000 | 3.87 | 11.20 |
CLIME CAPITAL LIMITED | CAM | 0.84 | 0.89 | 0.84 | 0.84 | 0.84 | 3,500 | -2.01 | 0.00 |
CARPENTARIA EXPLORATION | CAP | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -2.05 | 0.00 |
CELL AQUACULTURE LIMITED | CAQ | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -2.88 | 0.00 |
CRUSADER RESOURCES LIMIT | CAS | 0.40 | 0.48 | 0.40 | 0.40 | 0.40 | 1,415 | -5.56 | 0.00 |
COLLTECH AUSTRALIA LIMIT | CAU | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.18 | 0.00 |
CARNAVALE RESOURCES LIMI | CAV | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -3.14 | 0.00 |
CAZALY RESOURCES LIMITED | CAZ | 0.16 | 0.16 | 0.16 | 0.12 | 0.12 | 33,883 | 7.10 | 0.00 |
COMMONWEALTH BANK OF AUS | CBA | 42.14 | 43.75 | 42.40 | 41.68 | 42.03 | 758,164 | 11.58 | 6.33 |
CORDLIFE LIMITED | CBB | 0.00 | 0.28 | 0.00 | 0.00 | 0.28 | 0 | -100.00 | 0.00 |
CBD ENERGY LIMITED | CBD | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -31.25 | 0.00 |
CBH RESOURCES LIMITED | CBH | 0.07 | 0.07 | 0.07 | 0.06 | 0.06 | 51,117 | -1.72 | 0.00 |
CONSTELLATION BRANDS INC | CBR | 0.00 | 2.21 | 0.00 | 0.00 | 2.21 | 0 | -6.66 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CALEDON RESOURCES PLC | CCD | 1.10 | 1.05 | 1.10 | 0.95 | 0.95 | 4,050 | 0.00 | 0.00 |
CARBON CONSCIOUS LIMITED | CCF | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0 | 0.00 | 0.00 |
CHROME CORPORATION LIMIT | CCI | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -3.52 | 0.00 |
CCK FINANCIAL SOLUTIONS | CCK | 0.00 | 0.18 | 0.00 | 0.00 | 0.18 | 0 | -30.00 | 0.00 |
COCA-COLA AMATIL LIMITED | CCL | 8.30 | 8.20 | 8.39 | 8.21 | 8.27 | 367,196 | 18.02 | 4.47 |
CREDIT CORP GROUP LIMITE | CCP | 0.64 | 0.65 | 0.64 | 0.61 | 0.61 | 8,505 | 4.92 | 6.61 |
CONTANGO CAPITAL PARTNER | CCQ | 0.00 | 0.41 | 0.00 | 0.00 | 0.41 | 0 | -1.90 | 7.93 |
COBAR CONSOLIDATED RESOU | CCU | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -10.56 | 0.00 |
CASH CONVERTERS INTERNAT | CCV | 0.21 | 0.23 | 0.21 | 0.20 | 0.20 | 229,838 | 3.19 | 15.00 |
CHINA CENTURY CAPITAL LI | CCY | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -1.83 | 0.00 |
CODAN LIMITED | CDA | 0.00 | 0.63 | 0.00 | 0.00 | 0.63 | 0 | 105.00 | 10.32 |
CARDNO LIMITED | CDD | 3.90 | 4.02 | 3.90 | 3.80 | 3.87 | 9,013 | 9.21 | 6.98 |
COMMONWEALTH DIVERSIFIED | CDF | 1.17 | 1.21 | 1.17 | 1.17 | 1.17 | 5,000 | 0.00 | 21.01 |
CHONGHERR INVESTMENTS LT | CDH | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 15.71 | 0.00 |
CHALLENGER DIVERSIFIED P | CDI | 0.52 | 0.53 | 0.52 | 0.52 | 0.52 | 20 | 7.75 | 16.25 |
CANADA LAND LIMITED | CDL | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | 5.91 | 2.98 |
CADENCE CAPITAL LIMITED | CDM | 0.00 | 0.75 | 0.00 | 0.00 | 0.75 | 0 | -4.19 | 3.33 |
CARINDALE PROPERTY TRUST | CDP | 0.00 | 3.95 | 0.00 | 0.00 | 3.95 | 0 | 6.52 | 6.50 |
COMMANDER COMMUNICATIONS | CDR | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -0.08 | 0.00 |
CASTLE MINERALS LIMITED | CDT | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -2.94 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CUDECO LIMITED | CDU | 1.50 | 1.70 | 1.50 | 1.40 | 1.41 | 59,458 | 158.43 | 0.00 |
CONECO LIMITED | CEC | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -2.08 | 0.00 |
CEC GROUP LIMITED | CEG | 0.00 | 0.27 | 0.00 | 0.00 | 0.27 | 0 | -0.90 | 0.00 |
C @ LIMITED | CEO | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.83 | 0.00 |
CENTRO RETAIL GROUP | CER | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 1,411,799 | -0.23 | 13.33 |
COAL FE RESOURCES LIMITE | CES | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -2.04 | 0.00 |
CONNECTEAST GROUP | CEU | 0.67 | 0.72 | 0.68 | 0.67 | 0.68 | 1,644,623 | -99.27 | 15.56 |
CENTENNIAL COAL COMPANY | CEY | 3.12 | 3.50 | 3.23 | 3.02 | 3.16 | 326,281 | 3.44 | 6.65 |
CAPE LAMBERT IRON ORE LT | CFE | 0.26 | 0.28 | 0.27 | 0.25 | 0.27 | 331,436 | 34.42 | 58.87 |
COMPAGNIE DE FINANCEMENT | CFF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CFK CHILDCARE CENTRES LI | CFK | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.18 | 0.00 |
CLUFF RESOURCES PACIFIC | CFR | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 161,175 | -6.00 | 0.00 |
CERAMIC FUEL CELLS LIMIT | CFU | 0.27 | 0.28 | 0.27 | 0.26 | 0.26 | 57,613 | -3.46 | 0.00 |
CFS RETAIL PROPERTY TRUS | CFX | 1.95 | 2.12 | 2.00 | 1.95 | 2.00 | 1,428,983 | 6.74 | 6.02 |
CHALLENGER FINANCIAL SER | CGF | 2.14 | 2.24 | 2.14 | 2.05 | 2.09 | 285,852 | -27.87 | 5.98 |
CITADEL RESOURCE GROUP L | CGG | 0.15 | 0.16 | 0.15 | 0.15 | 0.15 | 243,000 | -7.61 | 0.00 |
CONSOLIDATED GLOBAL INVE | CGI | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -6.00 | 0.00 |
COUGAR METALS NL | CGM | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -1.40 | 0.00 |
CPT GLOBAL LIMITED | CGO | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0 | 11.09 | 10.00 |
COGSTATE LTD | CGS | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | -10.40 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CASTLEMAINE GOLDFIELDS L | CGT | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -13.53 | 0.00 |
CGA MINING LIMITED | CGX | 1.09 | 1.20 | 1.09 | 1.09 | 1.09 | 9,090 | -15.71 | 0.00 |
COCA-COLA HELLENIC BOTTL | CHB | 0.00 | 19.00 | 0.00 | 0.00 | 19.00 | 0 | 11.39 | 2.15 |
CHARTER HALL GROUP | CHC | 0.50 | 0.57 | 0.50 | 0.49 | 0.50 | 41,656 | 3.04 | 25.46 |
CHARTER PACIFIC CORPORAT | CHF | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -0.34 | 0.00 |
CHALLENGER MILLENIUM SER | CHJ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CHAMELEON MINING NL | CHM | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -7.78 | 0.00 |
CHALICE GOLD MINES LIMIT | CHN | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | 8.00 | 0.00 |
CHOISEUL INVESTMENTS LIM | CHO | 0.00 | 4.65 | 0.00 | 0.00 | 4.65 | 0 | 12.53 | 5.27 |
CHAPMANS LIMITED | CHP | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -3.00 | 0.00 |
COSTAEXCHANGE LTD | CHQ | 0.00 | 0.96 | 0.00 | 0.00 | 0.96 | 0 | 11.94 | 0.00 |
CHALMERS LIMITED | CHR | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0 | 6.77 | 5.00 |
CHALLENGER MILLENNIUM SE | CHU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CHESSER RESOURCES LIMITE | CHZ | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -5.64 | 0.00 |
CHALLENGER INFRASTRUCTUR | CIF | 2.38 | 2.45 | 2.40 | 2.32 | 2.33 | 55,124 | -9.35 | 14.59 |
CASPIAN OIL & GAS LIMITE | CIG | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 236,000 | -6.56 | 0.00 |
CHINA CONSTRUCTION HOLDI | CIH | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -100.00 | 0.00 |
CI RESOURCES LIMITED | CII | 0.00 | 1.03 | 0.00 | 0.00 | 1.03 | 0 | 40.71 | 0.00 |
CENTREBET INTERNATIONAL | CIL | 1.35 | 1.40 | 1.35 | 1.35 | 1.35 | 3,124 | 9.06 | 7.78 |
CARLTON INVESTMENTS LIMI | CIN | 14.50 | 14.60 | 14.50 | 14.35 | 14.35 | 3,250 | 8.80 | 4.67 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CIRCADIAN TECHNOLOGIES L | CIR | 0.74 | 0.75 | 0.74 | 0.70 | 0.70 | 10,000 | -24.48 | 0.00 |
CLIME INVESTMENT MANAGEM | CIW | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0 | -7.69 | 9.50 |
CALLIDEN GROUP LIMITED | CIX | 0.34 | 0.35 | 0.34 | 0.34 | 0.34 | 38,732 | 13.71 | 0.00 |
CITY PACIFIC LIMITED | CIY | 0.19 | 0.20 | 0.19 | 0.19 | 0.19 | 189,011 | -0.21 | 236.84 |
CVC PROPERTY FUND | CJT | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.38 | 0.00 |
CORETRACK LIMITED | CKK | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -4.17 | 0.00 |
COLORPAK LIMITED | CKL | 0.47 | 0.45 | 0.47 | 0.46 | 0.46 | 30,713 | 5.96 | 6.52 |
CHEVIOT KIRRIBILLY VINEY | CKP | 0.00 | 1.10 | 0.00 | 0.00 | 1.10 | 0 | 22.63 | 11.00 |
COCKATOO RIDGE WINES LIM | CKR | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -10.18 | 0.00 |
CHALLENGER KENEDIX JAPAN | CKT | 0.68 | 0.69 | 0.68 | 0.68 | 0.68 | 15,000 | 5.97 | 11.19 |
CENTRAL ASIA RESOURCES L | CKX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
COSTARELLA DESIGN LIMITE | CLD | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.60 | 0.00 |
COMMUNITY LIFE LIMITED | CLF | 0.00 | 0.11 | 0.00 | 0.00 | 0.11 | 0 | -11.46 | 0.00 |
COLLECTION HOUSE LIMITED | CLH | 0.47 | 0.48 | 0.47 | 0.47 | 0.47 | 2,000 | 3.70 | 10.00 |
CYPRESS LAKES GROUP LIMI | CLK | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.14 | 0.00 |
COLONIAL RESOURCES LIMIT | CLN | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -1.06 | 0.00 |
CLOUGH LIMITED | CLO | 0.49 | 0.51 | 0.49 | 0.49 | 0.49 | 7,609 | 4.36 | 2.04 |
CLEAN TEQ HOLDINGS LIMIT | CLQ | 0.00 | 0.39 | 0.00 | 0.00 | 0.39 | 0 | 5.59 | 0.00 |
CELLNET GROUP LIMITED | CLT | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0 | -4.30 | 0.00 |
CLONCURRY METALS LIMITED | CLU | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -8.57 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CLOVER CORPORATION LIMIT | CLV | 0.21 | 0.22 | 0.21 | 0.21 | 0.21 | 5,000 | 8.40 | 4.76 |
CTI LOGISTICS LIMITED | CLX | 0.00 | 1.03 | 0.00 | 0.00 | 1.03 | 0 | 3.68 | 5.83 |
CLANCY EXPLORATION LIMIT | CLY | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -3.60 | 0.00 |
COASTAL MINERALS LIMITED | CLZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CMJDA OPTION BASKET | CM9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CENTRO SHOPPING CENTRE S | CMB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CHANDLER MACLEOD LIMITED | CMG | 0.00 | 0.19 | 0.00 | 0.00 | 0.19 | 0 | 11.11 | 7.90 |
CMI LIMITED. | CMI | 0.00 | 0.87 | 0.00 | 0.00 | 0.87 | 0 | -1.18 | 0.00 |
CONSOLIDATED MEDIA HOLDI | CMJ | 2.15 | 2.30 | 2.19 | 2.08 | 2.09 | 113,023 | 0.24 | 7.90 |
CUMMINSCORP LIMITED | CMN | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | 3.68 | 0.00 |
COMTEL CORPORATION LIMIT | CMO | 0.03 | 0.02 | 0.03 | 0.03 | 0.03 | 20,000 | -0.14 | 0.00 |
COMPUMEDICS LIMITED | CMP | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | 23.00 | 0.00 |
CHEMEQ LIMITED | CMQ | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -0.17 | 0.00 |
COMPASS RESOURCES LIMITE | CMR | 0.33 | 0.37 | 0.33 | 0.32 | 0.32 | 87,351 | -1.19 | 0.00 |
COMMSECURE LIMITED | CMS | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | 6.00 | 0.00 |
CMA CORPORATION LIMITED | CMV | 0.24 | 0.28 | 0.24 | 0.24 | 0.24 | 100,000 | 4.80 | 4.17 |
CROMWELL GROUP | CMW | 0.66 | 0.67 | 0.67 | 0.66 | 0.67 | 51,378 | 4.35 | 15.04 |
CAPITAL MINING LIMITED | CMY | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -11.54 | 0.00 |
COAL & ALLIED INDUSTRIES | CNA | 92.50 | 92.60 | 92.50 | 92.50 | 92.50 | 219 | 34.08 | 2.00 |
CANBERRA INVESTMENT CORP | CNB | 0.00 | 0.75 | 0.00 | 0.00 | 0.75 | 0 | 12.82 | 5.33 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CLARIUS GROUP LIMITED | CND | 0.95 | 0.98 | 0.95 | 0.95 | 0.95 | 5,695 | 4.68 | 16.84 |
CONTINENTAL CAPITAL LIMI | CNF | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -1.41 | 0.00 |
CHINA STEEL AUSTRALIA LI | CNH | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | 0.00 | 0.00 |
CONDOR NICKEL LIMITED | CNK | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 599 | 0.00 | 0.00 |
CARNEGIE CORPORATION LIM | CNM | 0.14 | 0.15 | 0.15 | 0.14 | 0.15 | 131,172 | -2.98 | 0.00 |
CARDIA TECHNOLOGIES LIMI | CNN | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -5.85 | 0.00 |
CENTRO PROPERTIES GROUP. | CNP | 0.07 | 0.08 | 0.08 | 0.07 | 0.07 | 2,006,985 | -0.03 | 0.00 |
COONAWARRA AUSTRALIA PRO | CNR | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0 | -12.71 | 11.67 |
CENTAMIN EGYPT LIMITED | CNT | 0.00 | 0.84 | 0.00 | 0.00 | 0.84 | 0 | 164.71 | 0.00 |
CARBON ENERGY LIMITED | CNX | 0.27 | 0.34 | 0.29 | 0.26 | 0.27 | 907,346 | -36.00 | 0.00 |
COOPER ENERGY LIMITED | COE | 0.28 | 0.29 | 0.28 | 0.28 | 0.28 | 119,500 | 9.17 | 0.00 |
COFFEY INTERNATIONAL LIM | COF | 2.24 | 2.35 | 2.24 | 2.24 | 2.24 | 8,956 | 16.12 | 7.14 |
COCHLEAR LIMITED | COH | 58.00 | 59.30 | 58.55 | 57.25 | 57.50 | 35,945 | 27.63 | 2.61 |
COMET RIDGE LIMITED | COI | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 29,000 | -2.59 | 0.00 |
COCKATOO COAL LIMITED | COK | 0.37 | 0.41 | 0.37 | 0.35 | 0.35 | 158,600 | -71.43 | 0.00 |
COMOPS LIMITED | COM | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | 3.05 | 0.00 |
CORUM GROUP LIMITED | COO | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.76 | 0.00 |
COOL OR COSY LIMITED | COS | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -0.97 | 0.00 |
COUNT FINANCIAL LIMITED | COU | 1.25 | 1.26 | 1.25 | 1.25 | 1.25 | 6,083 | 14.37 | 8.00 |
COPPERMOLY LIMITED | COY | 0.04 | 0.06 | 0.04 | 0.04 | 0.04 | 38,000 | 0.00 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CO2 GROUP LIMITED | COZ | 0.31 | 0.31 | 0.31 | 0.31 | 0.31 | 47,000 | 50.00 | 0.00 |
COMMONWEALTH PROPERTY OF | CPA | 1.23 | 1.32 | 1.26 | 1.21 | 1.25 | 511,607 | 5.34 | 7.39 |
CAMPBELL BROTHERS LIMITE | CPB | 26.50 | 28.89 | 26.62 | 26.00 | 26.62 | 9,850 | 18.01 | 3.57 |
CPI GROUP LIMITED | CPI | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0 | 4.72 | 7.84 |
CP1 LIMITED | CPK | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | 0.36 | 85.71 |
CARPATHIAN RESOURCES LIM | CPN | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -3.58 | 0.00 |
CLIVE PEETERS LIMITED | CPR | 0.00 | 0.39 | 0.00 | 0.00 | 0.39 | 0 | 4.82 | 11.54 |
COMPUTRONICS HOLDINGS LI | CPS | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | 5.17 | 0.00 |
CAPITAL INTELLIGENCE LIM | CPT | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -2.09 | 0.00 |
COMPUTERSHARE LIMITED. | CPU | 8.00 | 8.41 | 8.03 | 7.79 | 7.79 | 366,631 | 14.96 | 2.70 |
CONQUEST MINING LIMITED | CQT | 0.20 | 0.20 | 0.20 | 0.19 | 0.19 | 16,752 | 105.56 | 0.00 |
COMMQUEST LTD | CQU | 0.09 | 0.10 | 0.09 | 0.09 | 0.09 | 38,750 | 1.86 | 0.00 |
CARBINE RESOURCES LIMITE | CRB | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.19 | 0.00 |
CORTONA RESOURCES LIMITE | CRC | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -5.99 | 0.00 |
CRESCENT GOLD LIMITED | CRE | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -1.05 | 0.00 |
CRANE GROUP LIMITED | CRG | 9.35 | 9.41 | 9.35 | 9.20 | 9.23 | 17,021 | 9.90 | 7.69 |
COPPER RANGE LIMITED | CRJ | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.63 | 0.00 |
CARRICK GOLD LIMITED | CRK | 0.60 | 0.62 | 0.60 | 0.60 | 0.60 | 50,000 | 24.29 | 0.00 |
COMET RESOURCES LIMITED | CRL | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -7.76 | 0.00 |
CARBON MINERALS LIMITED | CRM | 0.00 | 2.40 | 0.00 | 0.00 | 2.40 | 0 | 2,000.00 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CROESUS MINING NL | CRS | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.09 | 0.00 |
CONSOLIDATED RUTILE LIMI | CRT | 0.00 | 0.32 | 0.00 | 0.00 | 0.32 | 0 | 6.56 | 17.46 |
CONSOLIDATED TIN MINES L | CSD | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | 0.00 | 0.00 |
COPPER STRIKE LIMITED | CSE | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 2,239 | -26.77 | 0.00 |
CREDIT SUISSE GP100 - AU | CSJ | 0.00 | 1.02 | 0.00 | 0.00 | 1.02 | 0 | 0.00 | 0.00 |
CSL LIMITED | CSL | 36.80 | 38.38 | 37.00 | 36.40 | 36.70 | 355,452 | 28.77 | 1.25 |
CRUSADE EURO TRUST NO.1E | CSN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CRUSADE ABS SERIES 2008- | CSO | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CSR LIMITED | CSR | 1.86 | 2.00 | 2.17 | 1.85 | 1.99 | 2,765,491 | 10.34 | 7.56 |
CLEAN SEAS TUNA LIMITED | CSS | 0.46 | 0.47 | 0.46 | 0.45 | 0.45 | 15,049 | -100.00 | 0.00 |
CELLESTIS LIMITED | CST | 2.25 | 2.38 | 2.25 | 2.25 | 2.25 | 7,605 | 95.75 | 0.00 |
CREDIT SUISSE PL100-EMER | CSU | 0.00 | 0.99 | 0.00 | 0.00 | 0.99 | 0 | 0.00 | 1.45 |
CSG LIMITED | CSV | 0.67 | 0.68 | 0.67 | 0.65 | 0.67 | 27,984 | 6.00 | 6.02 |
CREDIT SUISSE PL100 - WO | CSW | 0.00 | 0.98 | 0.00 | 0.00 | 0.98 | 0 | 0.00 | 1.12 |
CRYOSITE LIMITED | CTE | 0.00 | 0.11 | 0.00 | 0.00 | 0.11 | 0 | 10.50 | 0.00 |
CRUSADE GLOBAL TRUST NO. | CTH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CRUSADE GLOBAL TRUST NO. | CTJ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CRUSADE EURO TRUST NO. 1 | CTK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CONTANGO MICROCAP LIMITE | CTN | 0.70 | 0.71 | 0.70 | 0.67 | 0.67 | 130,596 | -4.93 | 12.03 |
CITIGOLD CORPORATION LIM | CTO | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 | 20,006 | -62.50 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
CENTRAL PETROLEUM LIMITE | CTP | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 143,335 | -1.12 | 0.00 |
CONTACT URANIUM LIMITED | CTS | 0.04 | 0.06 | 0.04 | 0.04 | 0.04 | 10,000 | -0.20 | 0.00 |
CRUSADE GLOBAL TRUST NO. | CTU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CRUSADE TRUST SERIES A | CTV | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
CALTEX AUSTRALIA LIMITED | CTX | 10.00 | 10.80 | 10.21 | 10.00 | 10.17 | 177,086 | 4.34 | 6.79 |
COUNTRY ROAD LIMITED | CTY | 0.00 | 3.50 | 0.00 | 0.00 | 3.50 | 0 | 24.77 | 2.37 |
CUE ENERGY RESOURCES LIM | CUE | 0.15 | 0.15 | 0.15 | 0.13 | 0.13 | 99,404 | 6.84 | 0.00 |
CULLEN RESOURCES LIMITED | CUL | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 48,876 | -14.77 | 0.00 |
COPPERCO LIMITED | CUO | 0.14 | 0.17 | 0.14 | 0.13 | 0.13 | 1,228,734 | 11.21 | 0.00 |
CENTAURUS RESOURCES LIMI | CUR | 0.00 | 1.15 | 0.00 | 0.00 | 1.15 | 0 | -3.13 | 0.00 |
CUSTOMERS LIMITED | CUS | 0.11 | 0.11 | 0.11 | 0.10 | 0.11 | 154,094 | -4.04 | 0.00 |
CLINUVEL PHARMACEUTICALS | CUV | 0.25 | 0.26 | 0.25 | 0.25 | 0.25 | 21,272 | -5.21 | 0.00 |
CROSSLAND URANIUM MINES | CUX | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 68,000 | -13.79 | 0.00 |
