 |
ASX
Prices - Companies P-S Thursday, October 16, 2008 |
ASX prices on these pages
are updated weekly on Thursday evening.
ASX Prices
Australian Stock Exchange Trading Statistics, A-B
Australian Stock Exchange Trading Statistics, C-E
Australian Stock Exchange Trading Statistics, F-J
Australian Stock Exchange Trading Statistics, K-O
Australian Stock Exchange Trading Statistics, T-Z
Note: All prices listed are in Australian Dollars
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
PHARMAUST LIMITED | PAA | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.73 | 0.00 |
PATRYS LIMITED | PAB | 0.17 | 0.23 | 0.17 | 0.17 | 0.17 | 205,550 | -3.50 | 0.00 |
PRIMEAG AUSTRALIA LIMITE | PAG | 1.30 | 1.34 | 1.30 | 1.23 | 1.24 | 76,250 | 95.39 | 0.00 |
PANORAMIC RESOURCES LIMI | PAN | 1.15 | 1.24 | 1.15 | 1.08 | 1.09 | 377,668 | 3.84 | 11.01 |
PANAEGIS GOLD MINES LIMI | PAU | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.69 | 0.00 |
PANAX GEOTHERMAL LIMITED | PAX | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -6.59 | 0.00 |
PAYCE CONSOLIDATED LIMIT | PAY | 0.00 | 1.00 | 0.00 | 0.00 | 1.00 | 0 | -2.62 | 0.00 |
CROWN LIMITED & CONSOLID | PB1 | 0.00 | 9.20 | 0.00 | 0.00 | 8.73 | 0 | 0.00 | 0.00 |
PBLDA OPTION BASKET | PB9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PEOPLEBANK AUSTRALIA LIM | PBA | 0.00 | 0.62 | 0.00 | 0.00 | 0.62 | 0 | 7.27 | 9.68 |
PACIFICA GROUP LIMITED | PBB | 0.00 | 1.20 | 0.00 | 0.00 | 1.20 | 0 | -85.71 | 0.00 |
PORT BOUVARD LIMITED | PBD | 0.30 | 0.34 | 0.30 | 0.30 | 0.30 | 50,650 | 15.00 | 0.00 |
PACIFIC BRANDS LIMITED | PBG | 1.90 | 1.97 | 1.95 | 1.90 | 1.94 | 296,851 | 8.34 | 8.79 |
PROBIOTEC LIMITED | PBP | 0.00 | 1.35 | 0.00 | 0.00 | 1.35 | 0 | 9.96 | 1.85 |
PRANA BIOTECHNOLOGY LIMI | PBT | 0.00 | 0.42 | 0.00 | 0.00 | 0.42 | 0 | -5.41 | 0.00 |
PREFERRED CAPITAL LIMITE | PCA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PERLS II TRUST | PCB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PROBIOMICS LIMITED | PCC | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.93 | 0.00 |
PANCONTINENTAL OIL & GAS | PCL | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -6.11 | 0.00 |
PARAMOUNT MINING CORPORA | PCP | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 38,807 | -1.32 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
PARADIGM METALS LIMITED | PDM | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -1.67 | 0.00 |
PALADIN ENERGY LTD | PDN | 1.99 | 2.21 | 2.02 | 1.92 | 2.00 | 986,098 | -32.10 | 0.00 |
PALADIO GROUP LIMITED | PDO | 0.19 | 0.20 | 0.19 | 0.19 | 0.19 | 22,000 | 380.00 | 0.00 |
PRAIRIE DOWNS METALS LIM | PDZ | 0.00 | 0.21 | 0.00 | 0.00 | 0.21 | 0 | -5.32 | 0.00 |
PACIFIC ENERGY LIMITED | PEA | 0.00 | 0.35 | 0.00 | 0.00 | 0.35 | 0 | -13.67 | 0.00 |
PACIFIC ENVIRONMENT LIMI | PEH | 0.00 | 0.45 | 0.00 | 0.00 | 0.45 | 0 | 0.00 | 0.00 |
PEAK RESOURCES LIMITED | PEK | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -2.37 | 0.00 |
PELICAN RESOURCES LIMITE | PEL | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -7.74 | 0.00 |
PERILYA LIMITED | PEM | 0.25 | 0.28 | 0.25 | 0.23 | 0.23 | 190,099 | -0.32 | 4.35 |
PENINSULA MINERALS LIMIT | PEN | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 1,377,930 | -5.71 | 0.00 |
PEOPLE TELECOM LIMITED | PEO | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 100,000 | -10.95 | 0.00 |
PURE ENERGY RESOURCES LI | PES | 1.00 | 1.05 | 1.00 | 1.00 | 1.00 | 11,500 | -55.56 | 0.00 |
PETERS MACGREGOR INVESTM | PET | 0.00 | 0.70 | 0.00 | 0.00 | 0.70 | 0 | -4.93 | 2.14 |
PACIFIC ENVIROMIN LIMITE | PEV | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 57,917 | -2.36 | 0.00 |
PEEL EXPLORATION LIMITED | PEX | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | -6.35 | 0.00 |
PRIME FINANCIAL GROUP LI | PFG | 0.00 | 0.21 | 0.00 | 0.00 | 0.21 | 0 | 4.20 | 13.33 |
PATTIES FOODS LTD | PFL | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 35,643 | 8.85 | 8.25 |
PACIFIC MINING LIMITED | PFM | 0.00 | 0.20 | 0.00 | 0.00 | 0.20 | 0 | 333.33 | 0.00 |
PHOTON GROUP LIMITED | PGA | 2.07 | 2.19 | 2.07 | 2.06 | 2.06 | 9,236 | 7.21 | 13.65 |
PARAGON CARE LIMITED | PGC | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -1.42 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
PROGEN PHARMACEUTICALS L | PGL | 0.70 | 0.70 | 0.71 | 0.68 | 0.68 | 45,150 | -1.57 | 0.00 |
PLATINA RESOURCES LIMITE | PGM | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0 | -3.26 | 0.00 |
PLANET GAS LIMITED | PGS | 0.06 | 0.06 | 0.06 | 0.06 | 0.06 | 5,000 | -2.58 | 0.00 |
PUBLIC HOLDINGS (AUSTRAL | PHA | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | 4.63 | 0.00 |
PULSE HEALTH LIMITED | PHG | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -6.00 | 0.00 |
PHILEO AUSTRALIA LIMITED | PHI | 0.00 | 1.30 | 0.00 | 0.00 | 1.30 | 0 | 0.63 | 3.85 |
PHOSLOCK WATER SOLUTIONS | PHK | 0.10 | 0.11 | 0.10 | 0.08 | 0.08 | 14,000 | -3.48 | 0.00 |
PEARL HEALTHCARE LIMITED | PHL | 0.00 | 0.43 | 0.00 | 0.00 | 0.43 | 0 | -2.36 | 0.00 |
PRINCE HILL WINES LIMITE | PHW | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.94 | 0.00 |
PIENETWORKS LIMITED | PIE | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -1.72 | 0.00 |
PRIME MINERALS LIMITED | PIM | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -9.04 | 0.00 |
PIONEER NICKEL LIMITED | PIO | 0.05 | 0.06 | 0.05 | 0.05 | 0.05 | 151,000 | -3.57 | 0.00 |
PLATINUM AUSTRALIA LIMIT | PLA | 0.70 | 0.79 | 0.70 | 0.67 | 0.67 | 137,741 | -12.64 | 0.00 |
PLAN B GROUP HOLDINGS LI | PLB | 0.00 | 0.70 | 0.00 | 0.00 | 0.70 | 0 | 10.90 | 6.29 |
PORTLAND ORTHOPAEDICS LI | PLD | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.23 | 0.00 |
PEPLIN INC. | PLI | 0.43 | 0.35 | 0.43 | 0.43 | 0.43 | 2,000 | 0.00 | 0.00 |
POLARTECHNICS LIMITED | PLT | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -1.87 | 0.00 |
PLUTON RESOURCES LIMITED | PLV | 0.68 | 0.70 | 0.68 | 0.68 | 0.68 | 23,570 | -35.23 | 0.00 |
PLATINUM CAPITAL LIMITED | PMC | 1.12 | 1.18 | 1.12 | 1.12 | 1.12 | 35,000 | -5.90 | 8.93 |
PRO MEDICUS LIMITED | PME | 0.90 | 0.90 | 0.90 | 0.90 | 0.90 | 4,729 | 11.39 | 6.67 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
PACMAG METALS LIMITED | PMH | 0.10 | 0.14 | 0.10 | 0.10 | 0.10 | 10,000 | -10.20 | 0.00 |
PORTMAN LIMITED | PMM | 21.31 | 21.40 | 21.32 | 21.30 | 21.31 | 10,808 | 20.27 | 0.00 |
PMP LIMITED | PMP | 1.04 | 1.13 | 1.14 | 1.04 | 1.05 | 106,866 | 4.38 | 4.29 |
PREMIER INVESTMENTS LIMI | PMV | 4.46 | 4.60 | 4.46 | 4.44 | 4.44 | 506 | 9.59 | 6.53 |
PALAMEDIA LIMITED | PMX | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -2.63 | 0.00 |
PANAUST LIMITED | PNA | 0.30 | 0.35 | 0.32 | 0.29 | 0.31 | 2,853,819 | -29.52 | 0.00 |
PEPINNINI MINERALS LIMIT | PNN | 0.00 | 0.37 | 0.00 | 0.00 | 0.37 | 0 | -4.51 | 0.00 |
PHARMANET GROUP LIMITED | PNO | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 2,500,000 | -1.67 | 0.00 |
PACIFIC STAR NETWORK LIM | PNW | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -200.00 | 0.00 |
PHOENIX COPPER LIMITED | PNX | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | 0.00 | 0.00 |
PROGRESS 2005-1 TRUST | POG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PHOSPHAGENICS LIMITED | POH | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -4.40 | 0.00 |
PROGRESS 2005-2 TRUST | POI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PROGRESS 2006-1 TRUST | POJ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
POLARIS METALS NL | POL | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 | 0 | -5.52 | 0.00 |
PROVINCE OF ONTARIO | PON | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
POSEIDON NICKEL LIMITED | POS | 0.21 | 0.22 | 0.21 | 0.20 | 0.21 | 161,886 | -0.13 | 0.00 |
PHOSPHATE AUSTRALIA LIMI | POZ | 0.00 | 0.41 | 0.00 | 0.00 | 0.41 | 0 | 0.00 | 0.00 |
PEET LIMITED | PPC | 2.10 | 2.12 | 2.10 | 2.05 | 2.05 | 5,000 | 9.49 | 9.63 |
PAN PALLADIUM LTD | PPD | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -2.80 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
PRO-PAC PACKAGING LIMITE | PPG | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0 | 17.75 | 6.67 |
PELORUS PROPERTY GROUP L | PPI | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0 | 8.33 | 8.00 |
PPK GROUP LIMITED | PPK | 0.00 | 0.49 | 0.00 | 0.00 | 0.49 | 0 | 49.00 | 13.27 |
PLANET PLATINUM LIMITED | PPN | 0.00 | 0.11 | 0.00 | 0.00 | 0.11 | 0 | 8.27 | 0.00 |
PAN PACIFIC PETROLEUM NL | PPP | 0.19 | 0.20 | 0.19 | 0.19 | 0.19 | 275,127 | 2.08 | 0.00 |
PRAEMIUM LIMITED | PPS | 0.23 | 0.26 | 0.23 | 0.23 | 0.23 | 2,000 | -2.77 | 0.00 |
PERPETUAL LIMITED | PPT | 44.88 | 50.00 | 45.00 | 44.13 | 44.83 | 15,231 | 13.60 | 7.36 |
PAPERLINX LIMITED | PPX | 1.65 | 1.65 | 1.65 | 1.51 | 1.53 | 171,537 | 15.15 | 3.90 |
PAPYRUS AUSTRALIA LIMITE | PPY | 0.52 | 0.53 | 0.52 | 0.52 | 0.52 | 6,000 | -15.90 | 0.00 |
PIKE RIVER COAL LIMITED | PRC | 1.22 | 1.27 | 1.22 | 1.22 | 1.22 | 2,000 | -305.00 | 0.00 |
PACRIM ENERGY LIMITED | PRE | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 100,000 | -80.00 | 0.00 |
PROGRAMMED MAINTENANCE S | PRG | 3.44 | 3.54 | 3.48 | 3.44 | 3.48 | 4,135 | 10.58 | 5.75 |
PEPPER RESIDENTIAL SECUR | PRJ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PLENTEX LIMITED | PRM | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | -2.07 | 0.00 |
PROPHECY INTERNATIONAL H | PRO | 0.00 | 0.38 | 0.00 | 0.00 | 0.38 | 0 | 8.64 | 10.53 |
PRIME CREDIT PROPERTY TR | PRP | 0.00 | 1.12 | 0.00 | 0.00 | 1.12 | 0 | 6.80 | 0.00 |
PRIMA BIOMED LTD | PRR | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.81 | 0.00 |
PRIME MEDIA GROUP LIMITE | PRT | 0.00 | 2.17 | 0.00 | 0.00 | 2.17 | 0 | 19.73 | 8.07 |
PERSEUS MINING LIMITED | PRU | 0.46 | 0.47 | 0.46 | 0.46 | 0.46 | 8,000 | -13.49 | 0.00 |
PREMIUM INVESTORS LIMITE | PRV | 0.64 | 0.65 | 0.64 | 0.61 | 0.61 | 28,475 | -4.54 | 13.12 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
PROTO RESOURCES & INVEST | PRW | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -0.70 | 0.00 |
PRIMARY HEALTH CARE LIMI | PRY | 4.45 | 4.82 | 4.60 | 4.45 | 4.53 | 154,552 | 183.40 | 5.96 |
PRIMARY RESOURCES LIMITE | PRZ | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | -7.00 | 0.00 |
PETSEC ENERGY LIMITED | PSA | 0.26 | 0.27 | 0.26 | 0.24 | 0.24 | 123,944 | -1.51 | 0.00 |
PACIFIC ORE LIMITED | PSF | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | -1.61 | 0.00 |
PENRICE SODA HOLDINGS LI | PSH | 1.33 | 1.35 | 1.33 | 1.31 | 1.31 | 5,200 | 8.13 | 8.02 |
PROSPERITY RESOURCES LIM | PSP | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 303,000 | -1.66 | 0.00 |
PEARLSTREET LIMITED | PST | 0.00 | 0.26 | 0.00 | 0.00 | 0.26 | 0 | 13.27 | 6.35 |
PTB GROUP LIMITED | PTB | 0.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0 | 3.37 | 0.00 |
PLATINUM ASSET MANAGEMEN | PTM | 3.36 | 3.83 | 3.49 | 3.31 | 3.49 | 114,135 | 12.09 | 6.88 |
PRIME RETIREMENT AND AGE | PTN | 0.33 | 0.36 | 0.33 | 0.32 | 0.32 | 102,000 | 2.83 | 23.13 |
PHOTO-ME AUSTRALIA LIMIT | PTO | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -1.33 | 0.00 |
PETRATHERM LTD | PTR | 0.40 | 0.43 | 0.40 | 0.40 | 0.40 | 19,400 | -10.87 | 0.00 |
PLATSEARCH NL | PTS | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | 4.11 | 0.00 |
PUMA MASTERFUND S-4 | PUA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PUMA MASTERFUND P-12 | PUC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PUMA MASTERFUND S-6 | PUD | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PUMA MASTERFUND S-5 | PUE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PUMA MASTERFUND S-3 | PUF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PUMA MASTERFUND H-1 | PUH | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
PUMA MASTERFUND P-13 | PUI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PUMA MASTERFUND S-2 | PUM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PEGASUS METALS LIMITED | PUN | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -1.21 | 0.00 |
PUMA MASTERFUND P-11 | PUP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PUMA MASTERFUND S-7 | PUS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PSIVIDA CORP. | PVA | 0.00 | 1.32 | 0.00 | 0.00 | 1.32 | 0 | 0.00 | 0.00 |
PO VALLEY ENERGY LIMITED | PVE | 0.00 | 1.40 | 0.00 | 0.00 | 1.40 | 0 | -34.15 | 0.00 |
PIPE NETWORKS LIMITED | PWK | 3.01 | 3.11 | 3.01 | 3.01 | 3.01 | 5,500 | 19.02 | 2.33 |
POWERLAN LIMITED | PWR | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -0.39 | 0.00 |
POWER RESOURCES LIMITED | PWW | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | 0.00 | 0.00 |
PROTEOME SYSTEMS LIMITED | PXL | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -1.46 | 0.00 |
PALACE RESOURCES LIMITED | PXR | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 12,000 | -1.55 | 0.00 |
PHARMAXIS LTD | PXS | 1.90 | 1.97 | 1.91 | 1.82 | 1.88 | 23,627 | -17.41 | 0.00 |
PAPERLINX SPS TRUST | PXU | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
PHYLOGICA LIMITED | PYC | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -2.13 | 0.00 |
PRYME OIL & GAS LIMITED | PYM | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 27,647 | -6.18 | 0.00 |
QANTAS AIRWAYS LIMITED | QAN | 2.50 | 2.69 | 2.65 | 2.50 | 2.60 | 2,558,673 | 5.18 | 13.46 |
QUEBEC | QBC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
QBE INSURANCE GROUP LIMI | QBE | 25.35 | 26.22 | 25.75 | 25.35 | 25.49 | 531,090 | 11.97 | 4.94 |
QED OCCTECH LIMITED | QED | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | 22.86 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
QUICKFLIX LIMITED | QFX | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.73 | 0.00 |
QUEENSLAND GAS COMPANY L | QGC | 2.68 | 3.25 | 2.89 | 2.61 | 2.84 | 1,292,010 | 8.81 | 0.00 |
QUEENSLAND GOLD AND MINE | QGM | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -1.53 | 0.00 |
QUICKSTEP HOLDINGS LIMIT | QHL | 0.16 | 0.17 | 0.16 | 0.15 | 0.15 | 143,000 | -3.63 | 0.00 |
QUEENSLAND INDUSTRY DEVE | QID | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
QUOIN (INT) LIMITED. | QIL | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -0.53 | 0.00 |
QUAY MAGNESIUM LIMITED | QMG | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 150,342 | -0.27 | 0.00 |
QMASTOR LIMITED | QML | 0.00 | 0.27 | 0.00 | 0.00 | 0.27 | 0 | 4.41 | 3.70 |
QUEENSLAND MINING CORPOR | QMN | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | 0.00 | 0.00 |
QUEENSLAND ORES LIMITED | QOL | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 250,000 | -4.92 | 0.00 |
QRSCIENCES HOLDINGS LIMI | QRS | 0.08 | 0.07 | 0.08 | 0.08 | 0.08 | 20,000 | -0.19 | 0.00 |
QRXPHARMA LTD | QRX | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 3,000 | -0.90 | 0.00 |
QUESTUS LIMITED | QSS | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | 1.13 | 0.00 |
QUEST INVESTMENTS LIMITE | QST | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | 3.51 | 0.00 |
QUEENSLAND TRUSTEES AND | QTI | 0.00 | 0.37 | 0.00 | 0.00 | 0.37 | 0 | -36.50 | 0.00 |
QUANTUM ENERGY LIMITED. | QTM | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -10.40 | 0.00 |
Q10 TRUST | QTT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
QUESTE COMMUNICATIONS LI | QUE | 0.00 | 0.20 | 0.00 | 0.00 | 0.20 | 0 | -5.92 | 1.25 |
QUANTUM RESOURCES LIMITE | QUR | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -2.14 | 0.00 |
Q LIMITED | QXQ | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -7.00 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
RUBICON AMERICA TRUST | RAT | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.07 | 109.42 |
REPUBLIC GOLD LIMITED | RAU | 0.04 | 0.04 | 0.04 | 0.03 | 0.03 | 271,765 | -5.97 | 0.00 |
RAWSON RESOURCES LIMITED | RAW | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -5.13 | 0.00 |
REAL BRAND HOLDINGS LIMI | RBH | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -2.97 | 0.00 |
REDBANK MINES LIMITED | RBM | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 650,000 | -0.19 | 0.00 |
RUBICON RESOURCES LIMITE | RBR | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -4.14 | 0.00 |
RESOURCE BASE LIMITED | RBX | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -3.04 | 0.00 |
ROCKEBY BIOMED LIMITED | RBY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -0.30 | 0.00 |
RAW CAPITAL PARTNERS LIM | RCA | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.21 | 0.00 |
RCG CORPORATION LIMITED | RCG | 0.00 | 0.23 | 0.00 | 0.00 | 0.23 | 0 | 8.49 | 0.00 |
RICHFIELD GROUP LIMITED | RCH | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 836,333 | -17.50 | 0.00 |
ROCKLANDS RICHFIELD LIMI | RCI | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | 0.90 | 0.00 |
RECLAIM INDUSTRIES LIMIT | RCM | 0.00 | 0.11 | 0.00 | 0.00 | 0.11 | 0 | -11.46 | 0.00 |
ROYALCO RESOURCES LIMITE | RCO | 0.00 | 0.20 | 0.00 | 0.00 | 0.20 | 0 | -28.57 | 0.00 |
RCR TOMLINSON LIMITED | RCR | 0.86 | 0.90 | 0.86 | 0.86 | 0.86 | 2,759 | 5.86 | 5.81 |
REEF CASINO TRUST | RCT | 0.00 | 2.25 | 0.00 | 0.00 | 2.25 | 0 | 10.05 | 10.67 |
RIVERCITY MOTORWAY GROUP | RCY | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 289,027 | 2.98 | 40.00 |
REDFLEX HOLDINGS LIMITED | RDF | 2.75 | 2.77 | 2.75 | 2.70 | 2.70 | 25,783 | 22.90 | 1.67 |
RED METAL LIMITED | RDM | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -5.37 | 0.00 |
REED RESOURCES LTD | RDR | 0.28 | 0.28 | 0.28 | 0.25 | 0.25 | 78,393 | -8.83 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
REDSTONE RESOURCES LIMIT | RDS | 0.00 | 0.20 | 0.00 | 0.00 | 0.20 | 0 | -12.66 | 0.00 |
REALESTATE.COM.AU LIMITE | REA | 4.35 | 4.40 | 4.35 | 4.35 | 4.35 | 1,372 | 24.72 | 0.00 |
RED 5 LIMITED | RED | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -30.77 | 0.00 |
REVERSE CORP LIMITED | REF | 1.46 | 1.53 | 1.46 | 1.40 | 1.40 | 30,622 | 0.00 | 17.14 |
REECE AUSTRALIA LIMITED | REH | 0.00 | 18.53 | 0.00 | 0.00 | 18.53 | 0 | 16.25 | 3.08 |
SERIES 2008-1E EHP REDS | REI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
SERIES 2006-1 REDS EHP T | REJ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
RECO FINANCIAL SERVICES | REO | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -5.00 | 0.00 |
SERIES 2007-2 REDS TRUST | REQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
REGAL RESOURCES LIMITED | RER | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.87 | 0.00 |
RESOURCE GENERATION LIMI | RES | 0.09 | 0.09 | 0.09 | 0.08 | 0.08 | 769,605 | -2.97 | 0.00 |
RUBICON EUROPE TRUST GRO | REU | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 210,000 | -0.02 | 286.11 |
THE REWARDS FACTORY LIMI | REW | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | 0.00 | 0.00 |
REGIONAL EXPRESS HOLDING | REX | 1.04 | 1.04 | 1.04 | 1.04 | 1.04 | 202 | 5.12 | 6.35 |
