 |
ASX
Prices - Companies K-O Thursday, October 16, 2008 |
ASX prices on these pages
are updated weekly on Thursday evening.
ASX Prices
Australian Stock Exchange Trading Statistics, A-B
Australian Stock Exchange Trading Statistics, C-E
Australian Stock Exchange Trading Statistics, F-J
Australian Stock Exchange Trading Statistics, P-S
Australian Stock Exchange Trading Statistics, T-Z
Note: All prices listed are in Australian Dollars
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
KALGOORLIE-BOULDER RESOU | KAL | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 70,000 | -0.96 | 0.00 |
K2 ASSET MANAGEMENT HOLD | KAM | 0.00 | 0.18 | 0.00 | 0.00 | 0.18 | 0 | 7.76 | 11.94 |
KAROON GAS AUSTRALIA LIM | KAR | 2.20 | 2.51 | 2.20 | 2.00 | 2.00 | 205,707 | -41.24 | 0.00 |
KASBAH RESOURCES LIMITED | KAS | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -2.10 | 0.00 |
KATANA CAPITAL LIMITED | KAT | 0.00 | 0.60 | 0.00 | 0.00 | 0.60 | 0 | -9.04 | 3.33 |
KEYBRIDGE CAPITAL LIMITE | KBC | 0.29 | 0.30 | 0.29 | 0.29 | 0.29 | 18,200 | 2.34 | 40.70 |
KINGSGATE CONSOLIDATED L | KCN | 4.03 | 4.25 | 4.03 | 3.93 | 3.99 | 49,251 | 10.21 | 0.00 |
KUTH ENERGY LIMITED | KEN | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | -7.07 | 0.00 |
KEY PETROLEUM LIMITED | KEY | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -2.16 | 0.00 |
KFW | KFW | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
KENTOR GOLD LIMITED | KGL | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -4.00 | 0.00 |
KH FOODS LIMITED | KHF | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.19 | 0.00 |
KAIRIKI ENERGY LIMITED | KIK | 0.09 | 0.10 | 0.09 | 0.08 | 0.08 | 275,000 | -7.02 | 0.00 |
KFM DIVERSIFIED INFRASTR | KIL | 0.63 | 0.65 | 0.63 | 0.63 | 0.63 | 32,000 | 4.78 | 7.20 |
KING ISLAND SCHEELITE LI | KIS | 0.00 | 0.29 | 0.00 | 0.00 | 0.29 | 0 | -29.00 | 0.00 |
KONEKT LIMITED | KKT | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -0.46 | 0.00 |
KLM GROUP LTD | KLM | 0.00 | 0.24 | 0.00 | 0.00 | 0.24 | 0 | 6.44 | 10.64 |
KIP MCGRATH EDUCATION CE | KME | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | -0.66 | 0.00 |
KANGAROO METALS LIMITED | KML | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -20.27 | 0.00 |
KINGS MINERALS NL | KMN | 0.14 | 0.14 | 0.14 | 0.13 | 0.13 | 20,000 | -8.90 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
KOON HOLDINGS LIMITED | KNH | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 | 0 | 3.29 | 0.00 |
KILGORE OIL & GAS LIMITE | KOG | 0.06 | 0.07 | 0.06 | 0.06 | 0.06 | 9,000 | 0.00 | 0.00 |
KORAB RESOURCES LIMITED | KOR | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -2.88 | 0.00 |
KORVEST LIMITED | KOV | 0.00 | 3.75 | 0.00 | 0.00 | 3.75 | 0 | 6.83 | 7.47 |
KRUCIBLE METALS LIMITED | KRB | 0.33 | 0.38 | 0.33 | 0.30 | 0.30 | 17,100 | -57.69 | 0.00 |
KINGSROSE MINING LIMITED | KRM | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | -0.69 | 0.00 |
KRESTA HOLDINGS LIMITED | KRS | 0.19 | 0.21 | 0.19 | 0.18 | 0.18 | 125,000 | 5.44 | 14.29 |
K & S CORPORATION LIMITE | KSC | 3.00 | 3.00 | 3.00 | 2.85 | 2.85 | 2,862 | 9.97 | 5.61 |
KING SOLOMON MINES LIMIT | KSO | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 134,032 | -4.38 | 0.00 |
KARMELSONIX LTD | KSX | 0.02 | 0.03 | 0.02 | 0.02 | 0.02 | 160,920 | -0.68 | 0.00 |
K2 ENERGY LIMITED. | KTE | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.35 | 0.00 |
KTL TECHNOLOGIES LIMITED | KTL | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.54 | 0.00 |
KEYCORP LIMITED | KYC | 0.00 | 0.21 | 0.00 | 0.00 | 0.21 | 0 | -175.00 | 0.00 |
KAGARA LTD | KZL | 1.55 | 1.68 | 1.55 | 1.45 | 1.52 | 107,042 | 5.04 | 0.00 |
LAFAYETTE MINING LIMITED | LAF | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.15 | 0.00 |
LASSETERS CORPORATION LI | LAS | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.09 | 0.00 |
LATIN GOLD LIMITED | LAT | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -3.04 | 0.00 |
LINDSAY AUSTRALIA LIMITE | LAU | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | 10.36 | 6.90 |
LASERBOND LIMITED | LBL | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | 32.43 | 0.00 |
LABTECH SYSTEMS LTD | LBT | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | 18.49 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
LIBERTY RESOURCES LIMITE | LBY | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 90,000 | -16.39 | 0.00 |
LEASE COMPANY OF AUSTRAL | LCA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LONDON CITY EQUITIES LIM | LCE | 0.00 | 0.51 | 0.00 | 0.00 | 0.51 | 0 | 16.94 | 1.96 |
LOGICAMMS LIMITED | LCM | 0.00 | 0.80 | 0.00 | 0.00 | 0.80 | 0 | 5.84 | 4.38 |
LIVING CELL TECHNOLOGIES | LCT | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 | 0 | -4.53 | 0.00 |
LEGACY IRON ORE LIMITED | LCY | 0.00 | 0.18 | 0.00 | 0.00 | 0.18 | 0 | 0.00 | 0.00 |
LEEDEE HOLDINGS LIMITED | LDE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LUDOWICI LIMITED | LDW | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0 | 30.61 | 4.67 |
LEFROY RESOURCES LIMITED | LEF | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -1.05 | 0.00 |
LEGEND MINING LIMITED | LEG | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 325,391 | 0.46 | 0.00 |
LEIGHTON HOLDINGS LIMITE | LEI | 33.00 | 36.32 | 33.05 | 31.82 | 32.29 | 151,352 | 14.77 | 4.47 |
ALE PROPERTY GROUP | LEP | 2.63 | 2.70 | 2.63 | 2.60 | 2.63 | 26,850 | 34.83 | 12.78 |
LIFE THERAPEUTICS LIMITE | LFE | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 13,467 | -0.61 | 0.00 |
LEGEND CORPORATION LIMIT | LGD | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 23,712 | -0.26 | 0.00 |
LIHIR GOLD LIMITED. | LGL | 2.12 | 2.25 | 2.17 | 2.09 | 2.13 | 3,358,171 | 57.88 | 0.00 |
LONGREACH OIL LIMITED | LGO | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 163,000 | -2.86 | 0.00 |
LIBERTY SERIES 2006-2 TR | LIA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LIFESTYLE COMMUNITIES LI | LIC | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 12,000 | 166.67 | 0.00 |
LIBERTY SERIES 2007-1 SM | LIE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LIBERTY SERIES 2006-1 TR | LIF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
LINDIAN RESOURCES LIMITE | LIN | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -2.95 | 0.00 |
LION ENERGY LIMITED | LIO | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -1.13 | 0.00 |
LAKE RESOURCES N.L. | LKE | 0.00 | 0.18 | 0.00 | 0.00 | 0.18 | 0 | -54.55 | 0.00 |
LAKES OIL NL | LKO | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -10.00 | 0.00 |
LIVING AND LEISURE AUSTR | LLA | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.07 | 0.00 |
LEND LEASE CORPORATION L | LLC | 7.63 | 8.21 | 7.65 | 7.57 | 7.60 | 142,522 | 10.62 | 10.13 |
LEMARNE CORPORATION LIMI | LMC | 0.00 | 3.30 | 0.00 | 0.00 | 3.30 | 0 | 9.97 | 7.58 |
LATROBE MAGNESIUM LIMITE | LMG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -4.29 | 0.00 |
LINCOLN MINERALS LIMITED | LML | 0.00 | 0.18 | 0.00 | 0.00 | 0.18 | 0 | -21.43 | 0.00 |
L&M PETROLEUM LIMITED | LMP | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 140,000 | -3.44 | 0.00 |
LANDMARK WHITE LIMITED | LMW | 0.00 | 0.49 | 0.00 | 0.00 | 0.49 | 0 | 6.36 | 11.96 |
LINC ENERGY LTD | LNC | 3.30 | 3.79 | 3.45 | 3.25 | 3.35 | 412,098 | -276.86 | 0.00 |
LIQUEFIED NATURAL GAS LI | LNG | 0.58 | 0.58 | 0.58 | 0.53 | 0.53 | 123,000 | -12.96 | 0.00 |
LION NATHAN LIMITED | LNN | 8.80 | 9.00 | 8.83 | 8.60 | 8.78 | 155,773 | 16.41 | 4.67 |
LION SERIES 2007-1 TRUST | LNS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LODESTONE EXPLORATION LI | LOD | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -1.44 | 0.00 |
LONRHO MINING LIMITED | LOM | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -0.45 | 0.00 |
LEASEPLAN AUSTRALIA LIMI | LPA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LOOP MOBILE LIMITED | LPM | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -1.06 | 0.00 |
LINQ RESOURCES FUND | LRF | 0.55 | 0.57 | 0.55 | 0.55 | 0.55 | 30,300 | 1.02 | 36.79 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
LONGREACH GROUP LIMITED. | LRG | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.23 | 0.00 |
LEYSHON RESOURCES LIMITE | LRL | 0.11 | 0.17 | 0.11 | 0.11 | 0.11 | 100,000 | -2.19 | 0.00 |
LACHLAN STAR LIMITED | LSA | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.14 | 0.00 |
MARINER CREDIT CORPORATI | LSB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LUMINUS SYSTEMS LIMITED. | LSL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -1.67 | 8.00 |
LODESTAR MINERALS LIMITE | LSR | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -1.36 | 0.00 |
LION SELECTION LIMITED | LST | 0.00 | 1.34 | 0.00 | 0.00 | 1.34 | 0 | -13.81 | 2.24 |
LIONTOWN RESOURCES LIMIT | LTR | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.29 | 0.00 |
LUCKNOW GOLD LIMITED | LUK | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
LUMACOM LIMITED | LUM | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -3.00 | 0.00 |
LV LIVING LIMITED | LVL | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 4.55 | 0.00 |
LITTLE WORLD BEVERAGES L | LWB | 0.00 | 1.41 | 0.00 | 0.00 | 1.41 | 0 | 24.31 | 3.27 |
LYNAS CORPORATION LIMITE | LYC | 0.40 | 0.45 | 0.41 | 0.38 | 0.39 | 1,274,587 | -10.55 | 0.00 |
LYCOPODIUM LIMITED | LYL | 0.00 | 3.30 | 0.00 | 0.00 | 3.30 | 0 | 10.00 | 7.58 |
MAMBA MINERALS LIMITED | MAB | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -1.79 | 0.00 |
MACRO CORPORATION LIMITE | MAC | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | 92.50 | 0.00 |
MARION ENERGY LIMITED | MAE | 0.32 | 0.31 | 0.32 | 0.26 | 0.27 | 303,108 | -10.80 | 0.00 |
MULTIPLEX PRIME PROPERTY | MAF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MACMAHON HOLDINGS LIMITE | MAH | 1.35 | 1.35 | 1.35 | 1.28 | 1.28 | 304,833 | 13.91 | 4.30 |
MINEMAKERS LIMITED | MAK | 0.63 | 0.71 | 0.63 | 0.60 | 0.63 | 143,389 | -13.13 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
MATILDA MINERALS LIMITED | MAL | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -0.21 | 0.00 |
MAGNA MINING NL | MAN | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.46 | 0.00 |
MACQUARIE AIRPORTS | MAP | 2.34 | 2.44 | 2.39 | 2.34 | 2.36 | 732,834 | -33.01 | 11.02 |
MACQUARIE TELECOM GROUP | MAQ | 0.00 | 0.90 | 0.00 | 0.00 | 0.90 | 0 | -15.79 | 0.00 |
MALACHITE RESOURCES NL | MAR | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -9.52 | 0.00 |
MAGNETIC RESOURCES NL | MAU | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.62 | 0.00 |
MACQUARIE AIRPORTS RESET | MAZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MOBILEACTIVE LIMITED | MBA | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | 22.50 | 0.00 |
MOBIUS NCM-04 TRUST | MBB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MARBLETREND GROUP LIMITE | MBD | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | 4.71 | 12.35 |
MOBI LIMITED | MBI | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.35 | 0.00 |
MACQUARIE BANK LIMITED | MBL | 32.01 | 34.82 | 32.09 | 31.60 | 32.00 | 462,164 | 0.00 | 0.00 |
MIRABELA NICKEL LIMITED | MBN | 1.85 | 2.17 | 1.85 | 1.84 | 1.84 | 29,234 | 11.90 | 0.00 |
METABOLIC PHARMACEUTICAL | MBP | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -2.03 | 0.00 |
MOBIUS NCM-03 TRUST | MBS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MISSION NEWENERGY LIMITE | MBT | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0 | 20.33 | 0.00 |
MERCURY BRANDS LIMITED | MCB | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -0.36 | 0.00 |
MACARTHUR COAL LIMITED | MCC | 6.14 | 6.84 | 6.17 | 5.81 | 5.86 | 117,278 | 16.01 | 2.90 |
MACQUARIE COMMUNICATIONS | MCG | 1.84 | 2.05 | 1.84 | 1.71 | 1.78 | 364,991 | -8.88 | 25.92 |
MURCHISON HOLDINGS LIMIT | MCH | 0.00 | 1.50 | 0.00 | 0.00 | 1.50 | 0 | 13.02 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
MACARTHURCOOK LIMITED | MCK | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 | 6,000 | -8.40 | 0.00 |
M2M CORPORATION LIMITED | MCL | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 58,300 | -2.50 | 0.00 |
MORNING STAR GOLD N.L. | MCO | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 15,000 | -5.59 | 0.00 |
MCPHERSON'S LIMITED | MCP | 2.39 | 2.52 | 2.39 | 2.23 | 2.23 | 37,462 | 5.43 | 11.21 |
MINCOR RESOURCES NL | MCR | 1.02 | 1.17 | 1.04 | 0.96 | 1.02 | 270,000 | 3.13 | 11.82 |
MITCHELL COMMUNICATION G | MCU | 0.47 | 0.49 | 0.47 | 0.47 | 0.47 | 16,611 | 7.15 | 8.39 |
MACQUARIE COUNTRYWIDE TR | MCW | 0.65 | 0.68 | 0.67 | 0.64 | 0.65 | 567,708 | 8.68 | 23.08 |
MCM ENTERTAINMENT GROUP | MCX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MODENA RESOURCES LIMITED | MDA | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0 | -3.58 | 0.00 |
MEDTECH GLOBAL LIMITED | MDG | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -1.40 | 0.00 |
MINERAL DEPOSITS LIMITED | MDL | 0.41 | 0.42 | 0.41 | 0.39 | 0.39 | 1,236,207 | -16.81 | 0.00 |
MIDAS RESOURCES LIMITED | MDS | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -3.33 | 0.00 |
MACQUARIE DDR TRUST | MDT | 0.20 | 0.21 | 0.20 | 0.19 | 0.20 | 766,990 | -22.16 | 34.62 |
MEDIVAC LIMITED | MDV | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.86 | 0.00 |
MINDAX LIMITED | MDX | 0.40 | 0.43 | 0.40 | 0.40 | 0.40 | 9,800 | -52.63 | 0.00 |
MCM ENTERTAINMENT GROUP | MEG | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -18.52 | 0.00 |
METEORIC RESOURCES NL | MEI | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -3.05 | 0.00 |
METGASCO LIMITED | MEL | 0.33 | 0.36 | 0.33 | 0.33 | 0.33 | 44,575 | -19.41 | 0.00 |
MEO AUSTRALIA LIMITED | MEO | 0.15 | 0.17 | 0.15 | 0.15 | 0.15 | 585,082 | -29.41 | 0.00 |
MINOTAUR EXPLORATION LTD | MEP | 0.18 | 0.22 | 0.18 | 0.17 | 0.17 | 18,500 | -4.21 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
MESBON CHINA NYLON LIMIT | MES | 0.10 | 0.11 | 0.10 | 0.10 | 0.10 | 95,000 | 10.20 | 20.00 |
MT ISA METALS LIMITED | MET | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | 0.00 | 0.00 |
MARMOTA ENERGY LIMITED | MEU | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 10,000 | -7.12 | 0.00 |
METALS FINANCE CORP | MFC | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 17,500 | -31.43 | 0.00 |
MAGELLAN FLAGSHIP FUND L | MFF | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 7,000 | -2.95 | 0.00 |
MAGELLAN FINANCIAL GROUP | MFG | 0.50 | 0.51 | 0.50 | 0.50 | 0.50 | 50,000 | 10.00 | 0.00 |
MARINER FINANCIAL LIMITE | MFI | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.10 | 0.00 |
MACQUARIE FORTRESS AUSTR | MFN | 0.00 | 1.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MIL RESOURCES LIMITED | MGK | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -3.84 | 0.00 |
MAGELLAN PETROLEUM CORPO | MGN | 0.00 | 0.95 | 0.00 | 0.00 | 0.95 | 0 | -4.35 | 0.00 |
MARENGO MINING LIMITED | MGO | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -1.99 | 0.00 |
MIRVAC GROUP | MGR | 1.80 | 2.00 | 1.88 | 1.80 | 1.87 | 373,923 | 11.28 | 15.87 |
MAGNUM MINING AND EXPLOR | MGU | 0.08 | 0.09 | 0.08 | 0.08 | 0.08 | 80,000 | -7.41 | 0.00 |
MOUNT GIBSON IRON LIMITE | MGX | 0.60 | 0.67 | 0.60 | 0.56 | 0.56 | 2,660,386 | 3.93 | 0.00 |
MALAGASY MINERALS LIMITE | MGY | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | 0.00 | 0.00 |
MEDIGARD LIMITED | MGZ | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -2.69 | 0.00 |
MERCHANT HOUSE INTERNATI | MHI | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | 4.16 | 12.50 |
MONITOR ENERGY LIMITED | MHL | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 594,600 | -1.94 | 0.00 |
MACQUARIE HARBOUR MINING | MHM | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -4.00 | 0.00 |
MAHOGANY CAPITAL LIMITED | MHY | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
MAHOGANY CAPITAL LIMITED | MHZ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MACARTHURCOOK INDUSTRIAL | MIF | 0.00 | 0.39 | 0.00 | 0.00 | 0.39 | 0 | 8.48 | 4.71 |
MACQUARIE INFRASTRUCTURE | MIG | 2.16 | 2.21 | 2.16 | 2.10 | 2.12 | 1,298,447 | 6.74 | 9.43 |
MIKOH CORPORATION LIMITE | MIK | 0.00 | 0.16 | 0.00 | 0.00 | 0.16 | 0 | -5.88 | 0.00 |
MINERAL RESOURCES LIMITE | MIN | 3.34 | 3.40 | 3.34 | 3.10 | 3.10 | 14,204 | 8.01 | 6.24 |
MIRRABOOKA INVESTMENTS L | MIR | 0.00 | 1.55 | 0.00 | 0.00 | 1.55 | 0 | 6.37 | 6.45 |
MIDWEST CORPORATION LIMI | MIS | 0.00 | 6.36 | 0.00 | 0.00 | 6.36 | 0 | -92.17 | 0.00 |
MARINER PIPELINE INCOME | MIT | 0.00 | 1.43 | 0.00 | 0.00 | 1.43 | 0 | -40.06 | 15.11 |
MIRVAC INDUSTRIAL TRUST | MIX | 0.17 | 0.17 | 0.17 | 0.15 | 0.15 | 23,068 | -4.69 | 53.17 |
MKY CORPORATION LIMITED | MKY | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 300,000 | -8.67 | 0.00 |
MELBOURNE IT LIMITED | MLB | 2.46 | 2.52 | 2.46 | 2.43 | 2.43 | 5,507 | 12.34 | 5.76 |
MALLEE GOLD CORPORATION | MLC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MACQUARIE LEISURE TRUST | MLE | 1.30 | 1.38 | 1.30 | 1.28 | 1.28 | 11,168 | 7.46 | 15.37 |
MERRILL LYNCH FACTOR MOD | MLF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
MINTAILS LIMITED | MLI | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | 41.67 | 0.00 |
METALLICA MINERALS LIMIT | MLM | 0.00 | 0.27 | 0.00 | 0.00 | 0.27 | 0 | 2.77 | 0.00 |
MERRILL LYNCH THEMATICS | MLQ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
METALS AUSTRALIA LTD | MLS | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 460,000 | -7.33 | 0.00 |
MILTON CORPORATION LIMIT | MLT | 16.99 | 17.17 | 16.99 | 16.99 | 16.99 | 4,677 | 11.70 | 5.17 |
METALS X LIMITED | MLX | 0.15 | 0.16 | 0.15 | 0.14 | 0.14 | 33,966 | -18.67 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
MMC CONTRARIAN LIMITED | MMA | 0.53 | 0.52 | 0.53 | 0.53 | 0.53 | 28,100 | -3.07 | 7.55 |
MAGMA METALS LIMITED | MMB | 0.35 | 0.36 | 0.35 | 0.35 | 0.35 | 31,185 | -3.15 | 0.00 |
MACQUARIE MEDIA GROUP | MMG | 2.48 | 2.44 | 2.48 | 2.30 | 2.30 | 51,499 | 1.77 | 20.44 |
MEDUSA MINING LIMITED | MML | 0.68 | 0.70 | 0.68 | 0.67 | 0.67 | 34,000 | -74.44 | 0.00 |
MACMIN SILVER LTD | MMN | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 591,836 | -1.91 | 0.00 |
MEC RESOURCES LIMITED | MMR | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -6.27 | 0.00 |
MCMILLAN SHAKESPEARE LIM | MMS | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 1 | 8.35 | 7.67 |
MURCHISON METALS LTD | MMX | 0.72 | 0.80 | 0.72 | 0.69 | 0.70 | 467,972 | 4.86 | 0.00 |
MERCURY MOBILITY LTD | MMY | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | -7.50 | 0.00 |
MOOTER MEDIA LIMITED | MMZ | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.02 | 0.00 |
METMINCO LIMITED | MNC | 0.00 | 0.18 | 0.00 | 0.00 | 0.18 | 0 | -3.76 | 0.00 |
MONADELPHOUS GROUP LIMIT | MND | 9.80 | 10.74 | 9.80 | 9.60 | 9.60 | 33,293 | 11.54 | 7.50 |
MY NET FONE LIMITED | MNF | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | -3.32 | 0.00 |
MANACCOM CORPORATION LIM | MNL | 0.00 | 0.20 | 0.00 | 0.00 | 0.20 | 0 | 3.08 | 5.00 |
