 |
ASX
Prices - Companies F-J Thursday, October 16, 2008 |
ASX prices on these pages
are updated weekly on Thursday evening.
ASX Prices
Australian Stock Exchange Trading Statistics, A-B
Australian Stock Exchange Trading Statistics, C-E
Australian Stock Exchange Trading Statistics, K-O
Australian Stock Exchange Trading Statistics, P-S
Australian Stock Exchange Trading Statistics, T-Z
Note: All prices listed are in Australian Dollars
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
FACILITATE DIGITAL HOLDI | FAC | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | 33.33 | 0.00 |
FANTASTIC HOLDINGS LIMIT | FAN | 2.34 | 2.35 | 2.35 | 2.34 | 2.35 | 917 | 12.01 | 5.28 |
FIRST AUSTRALIAN RESOURC | FAR | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 8,000 | -3.30 | 0.00 |
FAIRSTAR RESOURCES LIMIT | FAS | 0.08 | 0.08 | 0.08 | 0.06 | 0.06 | 75,244 | -0.43 | 0.00 |
FAT PROPHETS AUSTRALIA F | FAT | 0.00 | 0.73 | 0.00 | 0.00 | 0.73 | 0 | 15.84 | 7.19 |
FLETCHER BUILDING LIMITE | FBU | 5.35 | 5.42 | 5.40 | 5.30 | 5.35 | 26,488 | 7.24 | 7.78 |
FUTURIS CORPORATION LIMI | FCL | 1.10 | 1.17 | 1.13 | 1.08 | 1.13 | 376,923 | 23.34 | 8.44 |
FALCON MINERALS LIMITED | FCN | 0.10 | 0.11 | 0.10 | 0.09 | 0.09 | 55,000 | -31.48 | 0.00 |
FCPB INVESTMENTS LIMITED | FCP | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -4.44 | 0.00 |
COMDEK LIMITED | FDS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FINDLAY SECURITIES LIMIT | FDY | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | -2.00 | 0.00 |
FOREST ENTERPRISES AUSTR | FEA | 0.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0 | 3.37 | 6.25 |
FERMISCAN HOLDINGS LIMIT | FER | 0.26 | 0.27 | 0.26 | 0.26 | 0.26 | 13,000 | -4.15 | 0.00 |
FIRSTFOLIO LIMITED | FFF | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 20,000 | -9.38 | 0.00 |
FFI HOLDINGS LIMITED | FFI | 0.00 | 3.00 | 0.00 | 0.00 | 3.00 | 0 | 6.57 | 6.00 |
FORGE GROUP LIMITED | FGE | 0.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0 | 4.07 | 0.00 |
FLAT GLASS INDUSTRIES LI | FGI | 0.00 | 0.85 | 0.00 | 0.00 | 0.85 | 0 | 6.28 | 7.65 |
FOSTER'S GROUP LIMITED | FGL | 5.30 | 5.46 | 5.38 | 5.30 | 5.34 | 1,364,157 | 92.07 | 4.92 |
UBS FIXED INCOMEPLUS | FIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FISSION ENERGY LIMITED | FIS | 0.10 | 0.14 | 0.10 | 0.10 | 0.10 | 75,000 | -22.73 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
FKP PROPERTY GROUP | FKP | 1.12 | 1.26 | 1.12 | 0.93 | 0.99 | 1,266,812 | 1.78 | 32.18 |
FREIGHT LINKS EXPRESS HO | FLE | 0.00 | 0.31 | 0.00 | 0.00 | 0.31 | 0 | 31.96 | 4.84 |
FOLKESTONE LIMITED | FLK | 0.00 | 0.59 | 0.00 | 0.00 | 0.59 | 0 | 5.84 | 11.02 |
FRANKLAND RIVER OLIVE CO | FLR | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.75 | 0.00 |
FLUOROTECHNICS LIMITED | FLS | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FLIGHT CENTRE LIMITED | FLT | 16.70 | 17.14 | 16.70 | 16.23 | 16.29 | 21,060 | 11.11 | 5.28 |
FELIX RESOURCES LIMITED | FLX | 9.89 | 11.09 | 9.89 | 9.56 | 9.80 | 116,147 | 10.22 | 5.41 |
FIRSTMAC MORTGAGE FUNDIN | FMA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FIRSTMAC BOND SERIES 2-2 | FMB | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FORTESCUE METALS GROUP L | FMG | 2.85 | 3.45 | 3.02 | 2.80 | 2.97 | 4,463,949 | -1.91 | 0.00 |
FOCUS MINERALS LTD | FML | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 613,580 | -4.72 | 0.00 |
FIRSTMAC BOND SERIES 3-2 | FMM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FIRSTMAC BOND SERIES 1C- | FMN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
FLINDERS MINES LIMITED | FMS | 0.06 | 0.07 | 0.06 | 0.05 | 0.06 | 5,757,874 | -43.85 | 0.00 |
FINDERS RESOURCES LIMITE | FND | 0.00 | 0.55 | 0.00 | 0.00 | 0.55 | 0 | -7.31 | 0.00 |
FREEDOM NUTRITIONAL PROD | FNP | 0.00 | 0.48 | 0.00 | 0.00 | 0.48 | 0 | 24.00 | 4.17 |
FRONTIER RESOURCES LIMIT | FNT | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.68 | 0.00 |
FIRST OPPORTUNITY FUND L | FOF | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0 | 37.31 | 0.00 |
FISHER & PAYKEL APPLIANC | FPA | 1.27 | 1.31 | 1.27 | 1.27 | 1.27 | 20,000 | 7.68 | 10.83 |
FOREST PLACE GROUP LIMIT | FPG | 0.00 | 1.45 | 0.00 | 0.00 | 1.45 | 0 | 3.87 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
FISHER & PAYKEL HEALTHCA | FPH | 2.61 | 2.61 | 2.61 | 2.61 | 2.61 | 500 | 43.72 | 3.83 |
FIDUCIAN PORTFOLIO SERVI | FPS | 2.15 | 2.20 | 2.15 | 2.15 | 2.15 | 11,374 | 11.28 | 6.05 |
FRESHTEL HOLDINGS LIMITE | FRE | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 | 0 | -3.23 | 0.00 |
FINBAR GROUP LIMITED | FRI | 0.00 | 0.50 | 0.00 | 0.00 | 0.50 | 0 | 5.71 | 12.00 |
FARM PRIDE FOODS LIMITED | FRM | 0.00 | 0.27 | 0.00 | 0.00 | 0.27 | 0 | 4.28 | 0.00 |
FRIGRITE LIMITED | FRR | 0.00 | 0.11 | 0.00 | 0.00 | 0.11 | 0 | -1.20 | 0.00 |
FERRAUS LIMITED | FRS | 0.30 | 0.29 | 0.30 | 0.25 | 0.25 | 201,335 | -6.85 | 0.00 |
FALL RIVER RESOURCES LTD | FRV | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.18 | 0.00 |
FSA GROUP LIMITED | FSA | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0 | 10.55 | 0.00 |
FIRESTONE ENERGY LIMITED | FSE | 0.03 | 0.02 | 0.03 | 0.02 | 0.02 | 182,540 | -6.77 | 0.00 |
FUSION RESOURCES LIMITED | FSN | 0.00 | 0.23 | 0.00 | 0.00 | 0.23 | 0 | -1.30 | 0.00 |
FIG TREE DEVELOPMENTS LT | FTD | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | 0.08 | 0.00 |
FORTUNA MINERALS LIMITED | FTN | 0.00 | 0.20 | 0.00 | 0.00 | 0.20 | 0 | -6.01 | 0.00 |
FULCRUM EQUITY LIMITED | FUL | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.23 | 0.00 |
FUNTASTIC LIMITED | FUN | 0.26 | 0.28 | 0.26 | 0.26 | 0.26 | 20,000 | 6.84 | 0.00 |
FUTURE CORPORATION AUSTR | FUT | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | -20.00 | 0.00 |
FLEETWOOD CORPORATION LI | FWD | 7.30 | 7.55 | 7.30 | 6.98 | 7.00 | 13,893 | 10.23 | 3.57 |
FERROWEST LIMITED | FWL | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 25,000 | -2.00 | 0.00 |
FOX INVEST LIMITED | FXI | 0.00 | 0.68 | 0.00 | 0.00 | 0.68 | 0 | -2.96 | 17.65 |
FAIRFAX MEDIA LIMITED | FXJ | 2.01 | 2.21 | 2.07 | 2.01 | 2.05 | 856,190 | 8.33 | 9.76 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
FLEXIGROUP LIMITED | FXL | 0.37 | 0.40 | 0.39 | 0.37 | 0.39 | 173,305 | 2.60 | 14.29 |
FOX RESOURCES LIMITED | FXR | 0.18 | 0.19 | 0.18 | 0.18 | 0.18 | 60,058 | -0.99 | 0.00 |
GALE PACIFIC LIMITED | GAP | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 | 0 | 11.46 | 0.00 |
GREAT AUSTRALIAN RESOURC | GAU | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -0.80 | 0.00 |
GRANDBRIDGE LIMITED | GBA | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.82 | 0.00 |
GLOBE METALS & MINING LI | GBE | 0.12 | 0.14 | 0.12 | 0.12 | 0.12 | 40,000 | -6.49 | 0.00 |
GINDALBIE METALS LTD | GBG | 0.44 | 0.48 | 0.44 | 0.40 | 0.43 | 760,274 | 4.82 | 0.00 |
GENERA BIOSYSTEMS LIMITE | GBI | 0.17 | 0.18 | 0.17 | 0.17 | 0.17 | 5,000 | 0.00 | 0.00 |
GENESIS BIOMEDICAL LIMIT | GBL | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -1.41 | 0.00 |
GREATER BENDIGO GOLD MIN | GBM | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 50,000 | -1.62 | 0.00 |
GLOBAL PETROLEUM LIMITED | GBP | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | 1.43 | 0.00 |
GBST HOLDINGS LIMITED | GBT | 0.00 | 1.30 | 0.00 | 0.00 | 1.30 | 0 | 10.45 | 7.31 |
GB ENERGY LIMITED | GBX | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -4.37 | 0.00 |
GBM RESOURCES LIMITED | GBZ | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | 0.00 | 0.00 |
GREENCAP LIMITED | GCG | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 | 0 | 6.80 | 2.94 |
GLOUCESTER COAL LTD | GCL | 5.00 | 5.66 | 5.00 | 4.68 | 4.81 | 191,974 | 16.70 | 4.37 |
GOCONNECT LIMITED | GCN | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -8.00 | 0.00 |
GOLDEN CROSS RESOURCES L | GCR | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 33,948 | -9.23 | 0.00 |
GLOBAL CONSTRUCTION SERV | GCS | 0.72 | 0.75 | 0.72 | 0.72 | 0.72 | 27,500 | 0.00 | 10.07 |
GONDWANA RESOURCES LIMIT | GDA | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.47 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
GOLDEN STATE RESOURCES L | GDN | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 50,000 | -8.60 | 0.00 |
GOLDSTAR RESOURCES NL | GDR | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 22,000 | -3.25 | 0.00 |
GEODYNAMICS LIMITED | GDY | 0.84 | 0.88 | 0.85 | 0.82 | 0.84 | 52,528 | -23.00 | 0.00 |
GE CAPITAL AUSTRALIA FUN | GEA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
GOLDEN DEEPS LIMITED. | GED | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.90 | 0.00 |
GEMSTAR DIAMONDS LIMITED | GEM | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
GENESIS RESEARCH AND DEV | GEN | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | 7.02 | 0.00 |
GREENEARTH ENERGY LIMITE | GER | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | 0.00 | 0.00 |
GLOBAL IRON LIMITED | GFE | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -1.64 | 0.00 |
GOODMAN FIELDER LIMITED. | GFF | 1.45 | 1.52 | 1.48 | 1.45 | 1.47 | 425,233 | 69.76 | 9.22 |
GLOBAL MASTERS FUND LIMI | GFL | 0.00 | 0.90 | 0.00 | 0.00 | 0.90 | 0 | -111.11 | 0.00 |
GRAND GULF ENERGY LIMITE | GGE | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 425,000 | -4.13 | 0.00 |
GREENLAND MINERALS AND E | GGG | 0.00 | 0.23 | 0.00 | 0.00 | 0.23 | 0 | -0.96 | 0.00 |
GLOBAL GOLD HOLDINGS LIM | GGH | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | 33.33 | 0.00 |
GOLDEN GATE PETROLEUM LT | GGP | 0.27 | 0.27 | 0.27 | 0.22 | 0.22 | 69,449 | -2.04 | 0.00 |
GAS2GRID LIMITED | GGX | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -7.69 | 0.00 |
GLENGARRY RESOURCES LIMI | GGY | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 93,000 | -2.42 | 0.00 |
GEOTHERMAL RESOURCES LIM | GHT | 0.00 | 0.40 | 0.00 | 0.00 | 0.40 | 0 | -62.70 | 0.00 |
GIACONDA LIMITED | GIA | 0.00 | 0.13 | 0.00 | 0.00 | 0.13 | 0 | -3.39 | 0.00 |
GENERATOR INCOME TRUST. | GIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
GIPPSLAND LIMITED | GIP | 0.07 | 0.08 | 0.07 | 0.07 | 0.07 | 29,170 | -5.73 | 0.00 |
GIRALIA RESOURCES NL | GIR | 0.60 | 0.62 | 0.61 | 0.56 | 0.56 | 141,233 | 3.03 | 0.00 |
GALILEO JAPAN TRUST | GJT | 0.17 | 0.19 | 0.17 | 0.17 | 0.17 | 189,353 | 5.38 | 48.49 |
GLADIATOR RESOURCES LIMI | GLA | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -3.91 | 0.00 |
GLOBE INTERNATIONAL LIMI | GLB | 0.00 | 0.37 | 0.00 | 0.00 | 0.37 | 0 | -0.62 | 0.00 |
GLG CORP LTD | GLE | 0.00 | 0.30 | 0.00 | 0.00 | 0.30 | 0 | 3.39 | 0.00 |
GULF RESOURCES LIMITED | GLF | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -0.90 | 0.00 |
GLOBAL HEALTH LIMITED | GLH | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -6.25 | 0.00 |
GOLDLINK INCOMEPLUS LIMI | GLI | 0.00 | 0.19 | 0.00 | 0.00 | 0.19 | 0 | 28.36 | 2.63 |
GULF MINES LIMITED | GLM | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | 17,000 | -18.20 | 0.00 |
GLENEAGLE GOLD LIMITED | GLN | 0.13 | 0.23 | 0.13 | 0.12 | 0.12 | 50,000 | 0.00 | 0.00 |
GULFX LTD | GLX | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 60,000 | -3.67 | 0.00 |
GENESIS MINERALS LIMITED | GMD | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -1.63 | 0.00 |
GME RESOURCES LIMITED | GME | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -42.11 | 0.00 |
GOODMAN GROUP | GMG | 1.65 | 1.68 | 1.65 | 1.56 | 1.57 | 776,762 | 0.00 | 16.24 |
GLOBAL MINING INVESTMENT | GMI | 1.08 | 1.16 | 1.08 | 1.04 | 1.04 | 22,470 | 5.51 | 8.65 |
GATEWAY MINING LIMITED | GML | 0.00 | 0.09 | 0.00 | 0.00 | 0.09 | 0 | -50.00 | 0.00 |
GOODMAN PLUS TRUST | GMP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
GOLDEN RIM RESOURCES LTD | GMR | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.77 | 0.00 |
GOLDMINEX RESOURCES LIMI | GMX | 0.00 | 1.15 | 0.00 | 0.00 | 1.15 | 0 | -12.51 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
GENERATOR AUSTRALIA #1 T | GNA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
GRAINCORP LIMITED | GNC | 7.07 | 7.18 | 7.07 | 6.90 | 6.90 | 31,855 | -12.61 | 0.00 |
GLOBALNET ASIA PACIFIC L | GNE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
GLOBAL NICKEL INVESTMENT | GNI | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -1.45 | 0.00 |
GUJARAT NRE MINERALS LIM | GNM | 0.95 | 0.95 | 0.95 | 0.92 | 0.92 | 16,000 | -92.00 | 0.00 |
GUNNS LIMITED | GNS | 1.17 | 1.26 | 1.20 | 1.17 | 1.17 | 199,188 | 8.20 | 8.41 |
GREEN INVEST LIMITED | GNV | 0.32 | 0.36 | 0.32 | 0.30 | 0.30 | 2,000 | 0.00 | 0.00 |
GOLD AURA LIMITED | GOA | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.73 | 0.00 |
GOLD BULLION SECURITIES | GOL | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
GIPPSLAND OFFSHORE PETRO | GOP | 0.04 | 0.04 | 0.05 | 0.04 | 0.05 | 30,000 | -4.20 | 0.00 |
GOWING BROS LIMITED | GOW | 0.00 | 2.75 | 0.00 | 0.00 | 2.75 | 0 | 7.48 | 3.64 |
GLOBAL PROPERTIES LIMITE | GPB | 0.00 | 0.19 | 0.00 | 0.00 | 0.19 | 0 | 33.04 | 0.00 |
GREEN PACIFIC ENERGY LIM | GPE | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.37 | 0.00 |
GUINNESS PEAT GROUP PLC. | GPG | 0.89 | 0.90 | 0.89 | 0.89 | 0.89 | 8,800 | 5.25 | 2.18 |
GEO PROPERTY GROUP | GPM | 0.22 | 0.22 | 0.22 | 0.21 | 0.21 | 110,000 | -1.34 | 38.93 |
GREATER PACIFIC GOLD LIM | GPN | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 2.00 | 0.00 |
GREENPOWER ENERGY LIMITE | GPP | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | 0.00 | 0.00 |
GEOPACIFIC RESOURCES NL | GPR | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -7.09 | 0.00 |
GPT GROUP | GPT | 1.08 | 1.10 | 1.08 | 1.04 | 1.07 | 1,714,032 | 5.30 | 17.56 |
GAGE ROADS BREWING CO LI | GRB | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | -0.62 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
GRD LIMITED | GRD | 0.60 | 0.61 | 0.60 | 0.59 | 0.59 | 75,417 | -32.42 | 10.17 |
GREEN ROCK ENERGY LIMITE | GRK | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -2.72 | 0.00 |
GREAT PACIFIC CAPITAL LI | GRP | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -0.03 | 0.00 |
GRANGE RESOURCES LIMITED | GRR | 0.44 | 0.54 | 0.44 | 0.40 | 0.40 | 116,596 | 48.78 | 0.00 |
GARRATT'S LIMITED | GRT | 0.00 | 0.35 | 0.00 | 0.00 | 0.35 | 0 | 1.84 | 5.71 |
GREENVALE MINING NL | GRV | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0 | -1.88 | 0.00 |
GRYPHON MINERALS LIMITED | GRY | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -4.17 | 0.00 |
GLOBAL GEOSCIENCE LIMITE | GSC | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -2.78 | 0.00 |
GOLDSEARCH LIMITED | GSE | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -6.41 | 0.00 |
GSF CORPORATION LIMITED | GSF | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | -0.72 | 0.00 |
GREAT WESTERN EXPLORATIO | GTE | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.46 | 0.00 |
GENETIC TECHNOLOGIES LIM | GTG | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | -3.67 | 0.00 |
GLOBE SECURITIES LIMITED | GTI | 0.00 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | 35.00 | 0.00 |
GREAT SOUTHERN LIMITED | GTP | 0.40 | 0.47 | 0.44 | 0.40 | 0.44 | 329,876 | 16.67 | 25.00 |
GTI RESOURCES LIMITED | GTR | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -1.93 | 0.00 |
GOLDEN TIGER MINING NL | GTX | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -4.70 | 0.00 |
G.U.D. HOLDINGS LIMITED | GUD | 5.34 | 5.59 | 5.34 | 5.24 | 5.27 | 18,224 | 8.42 | 12.90 |
GUILFORD INVESTMENTS LIM | GUI | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0 | -0.52 | 0.00 |
GULLEWA LIMITED | GUL | 0.00 | 0.06 | 0.00 | 0.00 | 0.06 | 0 | 2.77 | 0.00 |
GUNSON RESOURCES LIMITED | GUN | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -20.83 | 0.00 |

Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
GOLDEN WEST RESOURCES LI | GWR | 0.75 | 0.75 | 0.75 | 0.71 | 0.71 | 34,890 | -6.65 | 0.00 |
GWA INTERNATIONAL LIMITE | GWT | 2.80 | 2.96 | 2.80 | 2.69 | 2.69 | 84,490 | 16.40 | 6.69 |
GREEN X GLOBAL LIMITED | GXG | 0.00 | 0.24 | 0.00 | 0.00 | 0.24 | 0 | -8.22 | 0.00 |
GREENCROSS LIMITED | GXL | 0.80 | 0.73 | 0.80 | 0.80 | 0.80 | 1,000 | 7.25 | 0.00 |
GALAXY RESOURCES LIMITED | GXY | 0.43 | 0.42 | 0.43 | 0.43 | 0.43 | 3,700 | -48.85 | 0.00 |
GRAYNIC METALS LIMITED | GYN | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -2.25 | 0.00 |
GAZAL CORPORATION LIMITE | GZL | 0.00 | 1.55 | 0.00 | 0.00 | 1.55 | 0 | 9.87 | 9.03 |
HAOMA MINING NL | HAO | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 | 0 | -1.50 | 0.00 |
HFA ACCELERATOR PLUS LIM | HAP | 0.00 | 0.60 | 0.00 | 0.00 | 0.60 | 0 | -5.35 | 4.17 |
HAVILAH RESOURCES NL | HAV | 0.45 | 0.47 | 0.45 | 0.45 | 0.45 | 15,000 | -10.56 | 0.00 |
HAWTHORN RESOURCES LIMIT | HAW | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -25.00 | 0.00 |
HAZELWOOD RESOURCES LTD | HAZ | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -4.10 | 0.00 |
HELICON GROUP LIMITED | HCG | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0 | -1.50 | 0.00 |
HASTINGS DIVERSIFIED UTI | HDF | 2.31 | 2.60 | 2.43 | 2.31 | 2.39 | 86,538 | 0.00 | 11.57 |
HODGES RESOURCES LIMITED | HDG | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 50,000 | -0.64 | 0.00 |
HANDINI RESOURCES LIMITE | HDI | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
HADDINGTON RESOURCES LIM | HDN | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0 | -7.90 | 0.00 |
HEALTH CORPORATION LIMIT | HEA | 0.00 | 0.08 | 0.00 | 0.00 | 0.08 | 0 | -1.98 | 0.00 |
HILL END GOLD LIMITED | HEG | 0.15 | 0.15 | 0.15 | 0.15 | 0.15 | 31,000 | -5.58 | 0.00 |
HEMISPHERE RESOURCES LIM | HEM | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 | 0 | -3.09 | 0.00 |
Issuer/Index |
ASX Code |
Open |
Prev. Close |
High |
Low |
Last |
Volume |
P/E Ratio |
Div Yield |
HERALD RESOURCES LIMITED | HER | 0.00 | 1.05 | 0.00 | 0.00 | 1.05 | 0 | -19.44 | 0.00 |
HYPOTHEKENBANK IN ESSEN | HES | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
HFA HOLDINGS LIMITED | HFA | 0.37 | 0.44 | 0.42 | 0.37 | 0.41 | 272,616 | 4.07 | 13.66 |
HENDERSON GROUP PLC. | HGG | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
HENDERSON GROUP PLC | HGI | 1.63 | 1.76 | 1.68 | 1.63 | 1.67 | 245,637 | 6.22 | 7.95 |
HUDSON INVESTMENT GROUP | HGL | 0.00 | 0.12 | 0.00 | 0.00 | 0.12 | 0 | 4.44 | 0.00 |
HALCYGEN PHARMACEUTICALS | HGN | 0.00 | 0.22 | 0.00 | 0.00 | 0.22 | 0 | -4.83 | 0.00 |
HILLGROVE RESOURCES LIMI | HGO | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 99,560 | -6.60 | 0.00 |
HUNTER HALL INTERNATIONA | HHL | 6.19 | 6.40 | 6.19 | 6.00 | 6.05 | 3,905 | 8.37 | 12.78 |
HAMPTON HILL MINING NL | HHM | 0.00 | 0.19 | 0.00 | 0.00 | 0.19 | 0 | -28.36 | 0.00 |
HUNTER HALL GLOBAL VALUE | HHV | 0.60 | 0.62 | 0.60 | 0.60 | 0.60 | 10,500 | -3.95 | 8.33 |
HASTINGS HIGH YIELD FUND | HHY | 1.07 | 1.08 | 1.07 | 1.07 | 1.07 | 13,000 | 0.00 | 17.57 |
