
MHI Share Price
History
MHI (for 1999)
Michael Hill International Limited
Go
to 2001 MHI share price table
Go to 2000 MHI share price table
Go to 1998 MHI share price table
Go to 1997 MHI share price table
Go to 1996 MHI share price table
Return to share price history index
All
Prices Listed Are In New Zealand Dollars
| Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x100) | Value (x1000) | Mtd High | Mtd Low | Ytd High | Ytd Low
|
| 30-Dec-99 | 3.26 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 59 | 19.6 | 3.35 | 3.20 | 3.50 | 2.60
|
| 29-Dec-99 | 3.26 | 3.30 | 3.34 | 3.30 | 3.34 | 3.30 | ----- | 28 | 9.2 | 3.35 | 3.20 | 3.50 | 2.60
|
| 24-Dec-99 | 3.30 | 3.35 | 3.35 | 3.30 | 3.35 | 3.30 | -0.05 | 86 | 21.5 | 3.35 | 3.15 | 3.50 | 2.60
|
| 23-Dec-99 | 3.30 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | +0.05 | 30 | 10 | 3.35 | 3.15 | 3.50 | 2.60
|
| 22-Dec-99 | 3.27 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | +0.03 | 8 | 2.6 | 3.35 | 3.15 | 3.50 | 2.60
|
| 21-Dec-99 | 3.27 | 3.30 | 3.30 | 3.27 | 3.30 | 3.27 | +0.03 | 270.2 | 87.9 | 3.35 | 3.15 | 3.50 | 2.60
|
| 20-Dec-99 | 3.24 | 3.30 | 3.30 | 3.20 | 3.30 | 3.24 | -0.06 | 57 | 18.4 | 3.35 | 3.15 | 3.50 | 2.60
|
| 17-Dec-99 | 3.25 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 18.5 | 6.1 | 3.35 | 3.15 | 3.50 | 2.60
|
| 16-Dec-99 | 3.25 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | +0.02 | 31.8 | 10.5 | 3.35 | 3.15 | 3.50 | 2.60
|
| 15-Dec-99 | 3.25 | 3.28 | 3.28 | 3.28 | 3.28 | 3.28 | ----- | 83.4 | 27.3 | 3.35 | 3.10 | 3.50 | 2.60
|
| 14-Dec-99 | 3.28 | 3.30 | 3.30 | 3.28 | 3.30 | 3.28 | -0.02 | 33.2 | 10.9 | 3.35 | 3.10 | 3.50 | 2.60
|
| 13-Dec-99 | 3.28 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 40 | 13.2 | 3.35 | 3.10 | 3.50 | 2.50
|
| 10-Dec-99 | 3.28 | 3.30 | 3.30 | 3.28 | 3.28 | 3.30 | +0.02 | 35.5 | 11.7 | 3.35 | 3.10 | 3.50 | 2.40
|
| 09-Dec-99 | 3.28 | 3.30 | 3.30 | 3.28 | 3.30 | 3.28 | -0.02 | 38.5 | 12.7 | 3.35 | 3.10 | 3.50 | 2.40
|
| 08-Dec-99 | 3.25 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 81 | 26.7 | 3.35 | 3.10 | 3.50 | 2.40
|
| 07-Dec-99 | 3.30 | 3.35 | 3.35 | 3.30 | 3.35 | 3.30 | -0.05 | 135 | 44.7 | 3.35 | 3.10 | 3.50 | 2.38
|
| 06-Dec-99 | 3.30 | 3.35 | 3.35 | 3.30 | 3.30 | 3.35 | +0.05 | 44 | 14.8 | 3.35 | 3.10 | 3.50 | 2.35
|
| 03-Dec-99 | 3.27 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 8 | 2.6 | 3.30 | 3.10 | 3.50 | 2.35
|
| 02-Dec-99 | 3.25 | 3.30 | 3.30 | 3.25 | 3.25 | 3.30 | +0.06 | 27 | 8.9 | 3.30 | 3.10 | 3.50 | 2.35
|
| 01-Dec-99 | 3.24 | 3.25 | 3.25 | 3.20 | 3.20 | 3.20 | +0.04 | 73 | 23.5 | 3.25 | 3.09 | 3.50 | 2.30
|
| Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x100) | Value (x1000) | Mtd High | Mtd Low | Ytd High | Ytd Low
|
| 30-Nov-99 | 3.19 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | +0.02 | 1337 | 427 | 3.20 | 3.09 | 3.50 | 2.30
|
| 29-Nov-99 | 3.16 | 3.19 | 3.19 | 3.15 | 3.15 | 3.18 | +0.03 | 122 | 39 | 3.19 | 3.09 | 3.50 | 2.30
|
| 26-Nov-99 | 3.15 | 3.19 | 3.16 | 3.15 | 3.15 | 3.15 | -0.01 | 37 | 11.7 | 3.19 | 3.09 | 3.50 | 2.30
|
| 25-Nov-99 | 3.10 | 3.19 | 3.16 | 3.16 | 3.16 | 3.16 | ----- | 250 | 40.5 | 3.19 | 3.09 | 3.50 | 2.30
|
| 24-Nov-99 | 3.16 | 3.19 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.19 | 3.09 | 3.50 | 2.25
|
| 23-Nov-99 | 3.16 | 3.19 | 3.19 | 3.16 | 3.19 | 3.16 | -0.03 | 45 | 14.3 | 3.19 | 3.09 | 3.50 | 2.25
|
| 22-Nov-99 | 3.15 | 3.19 | 3.19 | 3.15 | 3.15 | 3.19 | +0.04 | 0 | 0 | 3.19 | 3.09 | 3.50 | 2.19
|
| 18-Nov-99 | 3.15 | 3.19 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 13 | 4.3 | 3.17 | 3.09 | 3.50 | 2.10
|
| 17-Nov-99 | 3.13 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | +0.03 | 66 | 21.0 | 3.17 | 3.09 | 3.50 | 2.10
|
| 16-Nov-99 | 3.13 | 3.15 | 3.12 | 3.10 | 3.10 | 3.12 | +0.02 | 33 | 10.3 | 3.17 | 3.09 | 3.50 | 2.10
|
| 15-Nov-99 | 3.08 | 3.10 | 3.10 | 3.10 | 3.10 | 3.10 | -0.02 | 20 | 6.2 | 3.17 | 3.09 | 3.50 | 2.10
|
| 12-Nov-99 | 3.05 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.25 | 3.09 | 3.50 | 2.10
|
| 11-Nov-99 | 3.01 | 3.10 | 3.12 | 3.12 | 3.12 | 3.12 | ----- | 7 | 2.3 | 3.28 | 3.09 | 3.50 | 2.10
|
| 10-Nov-99 | 3.12 | 3.15 | 3.12 | 3.12 | 3.12 | 3.12 | -0.03 | 15 | 4.8 | 3.30 | 3.09 | 3.50 | 2.06
|
| 09-Nov-99 | 3.12 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 5 | 1.5 | 3.30 | 3.09 | 3.50 | 2.05
|
| 08-Nov-99 | 3.10 | 3.15 | 3.15 | 3.13 | 3.13 | 3.15 | +0.05 | 20 | 3.0 | 3.30 | 3.09 | 3.50 | 2.05
|
| 05-Nov-99 | 3.10 | 3.13 | 3.10 | 3.10 | 3.10 | 3.10 | ----- | 6 | 1.8 | 3.33 | 3.09 | 3.50 | 2.05
|
| 04-Nov-99 | 3.00 | 3.10 | 3.15 | 3.10 | 3.15 | 3.10 | -0.05 | 71 | 22.2 | 3.33 | 3.09 | 3.50 | 2.05
|
| 03-Nov-99 | 3.10 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 55 | 17.5 | 3.33 | 3.09 | 3.50 | 2.05
|
| 02-Nov-99 | 3.10 | 3.15 | 3.15 | 3.09 | 3.09 | 3.15 | +0.05 | 51 | 15.9 | 3.33 | 3.09 | 3.50 | 2.05
|
| 01-Nov-99 | 3.05 | 3.10 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.33 | 3.10 | 3.50 | 2.05
|
| Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x100) | Value (x1000) | Mtd High | Mtd Low | Ytd High | Ytd Low
|
| 29-Oct-99 | 3.00 | 3.10 | 3.15 | 3.10 | 3.15 | 3.10 | -0.05 | 46 | 14.3 | 3.35 | 3.10 | 3.50 | 2.05
|
| 28-Oct-99 | 3.12 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 67 | 21.1 | 3.40 | 3.15 | 3.50 | 2.05
|
| 27-Oct-99 | 3.12 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 32.2 | 10.1 | 3.40 | 3.15 | 3.50 | 2.00
|
| 26-Oct-99 | 3.10 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 65 | 20.5 | 3.40 | 3.15 | 3.50 | 2.00
|
| 22-Oct-99 | 3.10 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 56.8 | 17.9 | 3.40 | 3.15 | 3.50 | 2.00
|
| 21-Oct-99 | 3.10 | 3.15 | 3.17 | 3.15 | 3.17 | 3.15 | ----- | 34.1 | 5.1 | 3.40 | 3.15 | 3.50 | 2.00
|
| 20-Oct-99 | 3.15 | 3.17 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.40 | 3.15 | 3.50 | 2.00
|
| 19-Oct-99 | 3.15 | 3.17 | 3.15 | 3.15 | 3.15 | 3.15 | ----- | 184 | 58.5 | 3.40 | 3.15 | 3.50 | 2.00
|
| 18-Oct-99 | 3.00 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | -0.10 | 276 | 87.7 | 3.40 | 3.15 | 3.50 | 2.00
|
| 15-Oct-99 | 3.18 | 3.25 | 3.25 | 3.20 | 3.20 | 3.25 | +0.05 | 1 | 3.2 | 3.40 | 3.20 | 3.50 | 2.00
|
| 14-Oct-99 | 3.18 | 3.20 | 3.25 | 3.20 | 3.25 | 3.20 | -0.08 | 16 | 5.1 | 3.40 | 3.20 | 3.50 | 2.00
|
| 13-Oct-99 | 3.25 | 3.28 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.40 | 3.25 | 3.50 | 2.00
|
| 12-Oct-99 | 3.25 | 3.30 | 3.28 | 3.28 | 3.28 | 3.28 | -0.02 | 15 | 4.9 | 3.40 | 3.25 | 3.50 | 1.93
|
| 11-Oct-99 | 3.25 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 2.8 | 1.0 | 3.40 | 3.25 | 3.50 | 1.90
|
| 08-Oct-99 | 3.30 | 3.35 | 3.30 | 3.30 | 3.30 | 3.30 | -0.03 | 17 | 5.6 | 3.40 | 3.25 | 3.50 | 1.90
|
| 07-Oct-99 | 3.25 | 3.33 | 3.33 | 3.25 | 3.25 | 3.33 | -0.02 | 10 | 3.3 | 3.40 | 3.25 | 3.50 | 1.90
|
| 06-Oct-99 | 3.25 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.40 | 3.30 | 3.50 | 1.90
|
| 05-Oct-99 | 3.25 | 3.33 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.40 | 3.30 | 3.50 | 1.90
|
| 04-Oct-99 | 3.25 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.40 | 3.30 | 3.50 | 1.90
|
| 01-Oct-99 | 3.18 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | -0.05 | 299 | 100 | 3.40 | 3.30 | 3.50 | 1.90
|
| Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x100) | Value (x1000) | Mtd High | Mtd Low | Ytd High | Ytd Low
|
| 30-Sep-99 | 3.18 | 3.40 | 3.40 | 3.37 | 3.37 | 0.00 | +0.03 | 70 | 23.7 | 3.40 | 3.30 | 3.50 | 1.90
|
| 29-Sep-99 | 3.25 | 3.37 | 3.37 | 3.35 | 3.35 | 3.37 | +0.02 | 30 | 10.0 | 3.45 | 3.30 | 3.50 | 1.90
|
| 28-Sep-99 | 3.25 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 750 | 251 | 3.45 | 3.30 | 3.50 | 1.90
|
| 27-Sep-99 | 3.30 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.45 | 3.30 | 3.50 | 1.90
|
| 24-Sep-99 | 3.25 | 3.35 | 3.35 | 3.35 | 3.35 | 3.35 | -0.04 | 25 | 8.3 | 3.50 | 3.30 | 3.50 | 1.90
|
| 23-Sep-99 | 3.35 | 3.39 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 250.0 | 41.3 | 3.50 | 3.30 | 3.50 | 1.90
|
| 22-Sep-99 | 3.35 | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | -0.01 | 5.0 | 1.7 | 3.50 | 3.30 | 3.50 | 1.90
|
| 21-Sep-99 | 3.25 | 3.39 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.50 | 3.30 | 3.50 | 1.90
|
| 20-Sep-99 | 3.36 | 3.40 | 3.40 | 3.39 | 3.39 | 3.40 | ----- | 1826.0 | 611.8 | 3.50 | 3.30 | 3.50 | 1.90
|
| 17-Sep-99 | 3.35 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.50 | 3.20 | 3.50 | 1.90
|
| 16-Sep-99 | 3.35 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.50 | 3.20 | 3.50 | 1.90
|
| 15-Sep-99 | 3.30 | 3.41 | 3.40 | 3.39 | 3.39 | 3.40 | +0.01 | 29 | 9.8 | 3.50 | 3.20 | 3.50 | 1.90
|
| 14-Sep-99 | 3.30 | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | -0.01 | 17.5 | 5.9 | 3.50 | 3.20 | 3.50 | 1.90
|
| 13-Sep-99 | 3.35 | 3.39 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.50 | 3.20 | 3.50 | 1.90
|
| 10-Sep-99 | 3.35 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | ----- | 38.7 | 13.1 | 3.50 | 3.20 | 3.50 | 1.90
|
| 09-Sep-99 | 3.40 | 3.45 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0 | 0 | 3.50 | 3.20 | 3.50 | 1.90
|
| 08-Sep-99 | 3.40 | 3.47 | 3.40 | 3.38 | 3.38 | 3.40 | +0.05 | 11.6 | 3.93 | 3.50 | 3.20 | 3.50 | 1.90
|
| 07-Sep-99 | 3.25 | 3.40 | 3.35 | 3.30 | 3.30 | 3.35 | -0.05 | 40 | 13.3 | 3.50 | 3.20 | 3.50 | 1.90
|
| 06-Sep-99 | 3.25 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.50 | 3.20 | 3.50 | 1.90
|
| 03-Sep-99 | 3.25 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | ----- | 10 | 3.4 | 3.50 | 3.20 | 3.50 | 1.90
|
| 02-Sep-99 | 3.30 | 3.40 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 97.2 | 15.6 | 3.50 | 3.20 | 3.50 | 1.90
|
| 01-Sep-99 | 3.30 | 3.40 | 3.40 | 3.40 | 3.40 | 3.40 | ----- | 6.41 | 2.2 | 3.50 | 3.20 | 3.50 | 1.90
|
| Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x100) | Value (x1000) | Mtd High | Mtd Low | Ytd High | Ytd Low
|
| 31-Aug-99 | 3.40 | 3.47 | 3.40 | 3.40 | 3.40 | 3.40 | ----- | 21.59 | 7.3 | 3.50 | 3.20 | 3.50 | 1.90
|
| 30-Aug-99 | 3.40 | 3.47 | 3.45 | 3.40 | 3.45 | 3.40 | ----- | 522.5 | 177.7 | 3.50 | 3.20 | 3.50 | 1.90
|
| 27-Aug-99 | 3.40 | 3.50 | 3.40 | 3.40 | 3.40 | 3.40 | ----- | 14.0 | 4.76 | 3.50 | 3.20 | 3.50 | 1.90
|
| 26-Aug-99 | 3.40 | 3.45 | 3.50 | 3.40 | 3.50 | 3.40 | -0.10 | 14.0 | 1122.5 | 3.50 | 3.20 | 3.50 | 1.90
|
| 25-Aug-99 | 3.50 | 3.55 | 3.50 | 3.50 | 3.50 | 3.50 | +0.05 | 5.0 | 17.5 | 3.50 | 3.20 | 3.50 | 1.90
|
| 24-Aug-99 | 3.40 | 3.55 | 3.45 | 3.40 | 3.45 | 3.45 | ----- | 37.0 | 127.3 | 3.49 | 3.20 | 3.49 | 1.90
|
| 23-Aug-99 | 3.30 | 3.45 | 3.45 | 3.45 | 3.45 | 3.45 | -0.04 | 80.0 | 27.6 | 3.49 | 3.20 | 3.49 | 1.90
|
| 20-Aug-99 | 3.49 | 3.55 | 3.49 | 3.40 | 3.40 | 3.49 | +0.09 | 4033.0 | 1448.5 | 3.49 | 3.20 | 3.49 | 1.90
|
| 19-Aug-99 | 3.40 | 3.47 | 3.40 | 3.25 | 3.25 | 3.40 | +0.15 | 147.8 | 48.8 | 3.40 | 3.20 | 3.40 | 1.90
|
| 18-Aug-99 | 3.20 | 3.25 | 3.25 | 3.20 | 3.20 | 3.25 | +0.05 | 30.0 | 9.7 | 3.35 | 3.20 | 3.35 | 1.90
|
| 17-Aug-99 | 3.10 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | ----- | 90.0 | 28.8 | 3.35 | 3.20 | 3.35 | 1.90
|
| 16-Aug-99 | 3.18 | 3.20 | 3.20 | 3.20 | 3.20 | 3.20 | ----- | 6.4 | 2.1 | 3.35 | 3.20 | 3.35 | 1.90
|
| 13-Aug-99 | 3.20 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.35 | 3.20 | 3.35 | 1.89
|
| 12-Aug-99 | 3.20 | 3.25 | 3.20 | 3.20 | 3.20 | 3.20 | ----- | 21.0 | 6.7 | 3.35 | 3.15 | 3.35 | 1.89
|
| 11-Aug-99 | 3.07 | 3.20 | 3.21 | 3.20 | 3.21 | 3.20 | -0.02 | 18.6 | 6.0 | 3.35 | 3.05 | 3.35 | 1.89
|
| 10-Aug-99 | 3.21 | 3.23 | 3.25 | 3.22 | 3.25 | 3.22 | -0.03 | 70.0 | 22.7 | 3.35 | 3.05 | 3.35 | 1.89
|
| 09-Aug-99 | 3.23 | 3.25 | 3.25 | 3.25 | 3.25 | 3.25 | +0.05 | 57.0 | 18.5 | 3.35 | 3.05 | 3.35 | 1.89
|
| 06-Aug-99 | 3.23 | 3.25 | 3.20 | 3.20 | 3.20 | 3.20 | ----- | 3.38 | 1.1 | 3.35 | 3.05 | 3.35 | 1.85
|
| 05-Aug-99 | 3.20 | 3.25 | 3.25 | 3.20 | 3.25 | 3.20 | ----- | 377.3 | 121.0 | 3.35 | 3.05 | 3.35 | 1.85
|
| 04-Aug-99 | 3.20 | 3.25 | 3.20 | 3.20 | 3.20 | 3.20 | -0.05 | 710.0 | 227.2 | 3.35 | 3.05 | 3.35 | 1.85
|
| 03-Aug-99 | 3.20 | 3.30 | 3.26 | 3.25 | 3.26 | 3.25 | -0.05 | 850.0 | 272.3 | 3.35 | 3.05 | 3.35 | 1.85
|
| 02-Aug-99 | 3.25 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.35 | 3.05 | 3.35 | 1.85
|
| Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x100) | Value (x1000) | Mtd High | Mtd Low | Ytd High | Ytd Low
|
| 30-Jul-99 | 3.20 | 3.30 | 3.30 | 3.25 | 3.25 | 3.30 | ----- | 63.1 | 2058.6 | 3.35 | 3.03 | 3.35 | 1.84
|
| 29-Jul-99 | 3.25 | 3.30 | 3.30 | 3.30 | 3.30 | 3.30 | -0.05 | 21.0 | 693.0 | 3.35 | 3.00 | 3.35 | 1.84
|
| 28-Ju1-99 | 3.23 | 3.30 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.35 | 3.00 | 3.35 | 1.84
|
| 27-Jul-99 | 3.23 | 4.00 | 3.35 | 3.20 | 3.20 | 3.35 | +0.05 | 818.7 | 26984.2 | 3.35 | 3.00 | 3.35 | 1.84
|
| 26-Ju1-99 | 3.30 | 3.35 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 50.0 | 1650.0 | 3.30 | 3.00 | 3.30 | 1.84
|
| 23-Jul-99 | 3.30 | 3.35 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 11.5 | 379.2 | 3.30 | 2.99 | 3.30 | 1.84
|
| 22-Ju1-99 | 3.30 | 3.33 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 11.5 | 379.2 | 3.30 | 2.99 | 3.30 | 1.84
|
| 21-Jul-99 | 3.20 | 3.30 | 3.30 | 3.28 | 3.28 | 3.30 | +0.05 | 255.0 | 8414.0 | 3.30 | 2.99 | 3.30 | 1.84
|
| 20-Ju1-99 | 3.25 | 3.30 | 3.25 | 3.20 | 3.25 | 3.25 | -0.05 | 1202.8 | 39521.9 | 3.30 | 2.99 | 3.30 | 1.84
|
| 19-Jul-99 | 3.20 | 3.29 | 3.30 | 3.30 | 3.30 | 3.30 | ----- | 47.0 | 1551.0 | 3.30 | 2.99 | 3.30 | 1.84
|
| 16-Ju1-99 | 3.20 | 3.30 | 3.30 | 3.25 | 3.25 | 3.30 | +0.10 | 30.0 | 987.5 | 3.30 | 2.95 | 3.30 | 1.84
|
| 15-Jul-99 | 3.20 | 3.30 | 3.25 | 3.20 | 3.25 | 3.20 | -0.10 | 45.0 | 1462.5 | 3.30 | 2.95 | 3.30 | 1.84
|
| 14-Ju1-99 | 3.20 | 3.30 | 3.30 | 3.20 | 3.30 | 3.30 | ----- | 61.0 | 1993.0 | 3.30 | 2.95 | 3.30 | 1.83
|
| 13-Jul-99 | 3.20 | 3.30 | 3.30 | 3.15 | 3.15 | 3.30 | +0.25 | 255.8 | 8213.7 | 3.30 | 2.95 | 3.30 | 1.82
|
| 12-Ju1-99 | 3.08 | 3.15 | 3.05 | 3.05 | 3.05 | 3.05 | -0.03 | 5.0 | 152.5 | 3.08 | 2.95 | 3.21 | 1.82
|
| 09-Jul-99 | 3.05 | 3.15 | 3.08 | 3.08 | 3.08 | 3.08 | +0.03 | 22.0 | 677.60 | 3.08 | 2.95 | 3.21 | 1.82
|
| 08-Ju1-99 | 3.05 | 3.15 | 3.05 | 3.05 | 3.05 | 3.05 | ----- | 155.1 | 4730.6 | 3.05 | 2.95 | 3.21 | 1.82
|
| 07-Jul-99 | 3.05 | 3.05 | 3.20 | 3.05 | 3.05 | 3.05 | ----- | 130.1 | 3968.1 | 3.05 | 2.95 | 3.21 | 1.82
|
| 06-Ju1-99 | 3.00 | 3.05 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.05 | 2.95 | 3.21 | 1.82
|
| 05-Jul-99 | 3.00 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | ----- | 23.0 | 701.5 | 3.05 | 2.95 | 3.21 | 1.82
|
| 02-Ju1-99 | 3.00 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | +0.02 | 103.4 | 3153.7 | 3.05 | 2.95 | 3.21 | 1.82
|
| 01-Jul-99 | 3.03 | 3.05 | 3.03 | 3.03 | 3.03 | 3.03 | +0.03 | 36.1 | 1081.8 | 3.05 | 2.95 | 3.21 | 1.82
|
| Date | Buy | Sell | High | Low | First | Last | +/- | Volume (x100) | Value (x1000) | Mtd High | Mtd Low | Ytd High | Ytd Low
|
| 30-Jun-99 | 3.01 | 3.03 | 3.00 | 3.00 | 3.00 | 3.00 | ----- | 36.1 | 1081.8 | 3.05 | 2.95 | 3.21 | 1.82
|
| 29-Jun-99 | 3.00 | 3.03 | 3.00 | 3.00 | 3.00 | 3.00 | ----- | 36.1 | 1081.8 | 3.05 | 2.95 | 3.21 | 1.82
|
| 28-Jun-99 | 2.95 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | ----- | 3.9 | 118.2 | 3.05 | 2.95 | 3.21 | 1.82
|
| 25-Jun-99 | 3.00 | 3.05 | 3.00 | 3.00 | 3.00 | 3.00 | ----- | 12.0 | 360.0 | 3.05 | 2.90 | 3.21 | 1.82
|
| 24-Jun-99 | 3.00 | 3.20 | 3.00 | 2.99 | 2.99 | 3.00 | +0.01 | 94.1 | 2817.5 | 3.05 | 2.90 | 3.21 | 1.82
|
| 23-Jun-99 | 2.95 | 2.99 | 2.99 | 2.99 | 2.99 | 2.99 | -0.01 | 16.5 | 493.4 | 3.05 | 2.90 | 3.21 | 1.82
|
| 22-Jun-99 | 2.99 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.05 | 2.90 | 3.21 | 1.81
|
| 21-Jun-99 | 2.99 | 3.00 | 3.00 | 3.00 | 3.00 | 3.00 | +0.04 | 22.5 | 676.2 | 3.05 | 2.90 | 3.21 | 1.81
|
| 18-Jun-99 | 2.98 | 3.00 | 2.96 | 2.95 | 2.95 | 2.96 | +0.01 | 22.2 | 656.9 | 3.05 | 2.90 | 3.21 | 1.81
|
| 17-Jun-99 | 2.95 | 2.98 | 2.95 | 2.95 | 2.95 | 2.95 | ----- | 11.3 | 332.2 | 3.05 | 2.90 | 3.21 | 1.81
|
| 16-Jun-99 | 2.92 | 2.99 | 2.96 | 2.95 | 2.96 | 2.95 | -0.05 | 40.0 | 1183.0 | 3.10 | 2.90 | 3.21 | 1.80
|
| 15-Jun-99 | 2.96 | 3.00 | 3.00 | 2.99 | 3.00 | 3.00 | ----- | 23.0 | 689.50 | 3.10 | 2.90 | 3.21 | 1.80
|
| 14-Jun-99 | 2.96 | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.12 | 2.90 | 3.21 | 1.80
|
| 11-Jun-99 | 2.95 | 3.00 | 3.05 | 3.00 | 3.05 | 3.00 | ----- | 0.0 | 0.0 | 3.12 | 2.90 | 3.21 | 1.80
|
| 10-Jun-99 | 3.00 | 3.05 | 0.00 | 0.00 | 0.00 | 0.00 | ----- | 0.0 | 0.0 | 3.12 | 2.90 | 3.21 | 1.80
|
| 09-Jun-99 | 3.00 | 3.05 | 3.00 | 3.00 | 3.00 | 3.00 | ----- | 1.3 | 40.2 | 3.12 | 2.90 | 3.21 | 1.80
|
| 08-Jun-99 | 2.92 | 3.00 | 3.03 | 3.00 | 3.03 | 3.00 | -0.05 | 3.7 | 110.5 | 3.12 | 2.90 | 3.21 | 1.80
|
| 04-Jun-99 | 3.03 | 3.05 | 3.05 | 3.05 | 3.05 | 3.05 | +0.02 | 7.0 | 213.5 | 3.12 | 2.90 | 3.21 | 1.80
|
| 03-Jun-99 | 3.03 | 3.12 | 3.04 | 3.03 | 3.03 | 3.03 | ----- | 434.6 | 13169.9 | 3.13 | 2.90 | 3.21 | 1.80
|
| 02-Jun-99 | 3.02 | 3.03 | 3.03 | 3.00 | 3.00 | 3.03 | +0.03 | 23.1 | 696.8 | 3.13 | 2.90 | 3.21 | 1.80
|
| 01-Jun-99 | 3.00 | 3.12 | 3.00 | 2.99 | 2.99 | 3.00 | +0.05 | 89.1 | 2672.0 | 3.13 | 2.90 | 3.21 | 1.80
|
